| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 12 | Sep 13 | Sep 16 | Sep 17 | Sep 18 | Sep 19 | Sep 20 | Sep 23 | Sep 24 | Sep 25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0 | 1.5 | 1.5 | 2.1 | 1.9 | 2.5 | 3.4 | 3.2 | 3.1 | 3.3 |
| Average Force | -0.7 | 0.3 | 1 | 1.7 | 1.8 | 2.2 | 2.6 | 3 | 3.2 | 3.2 |
| Level | 8.3% | 8.1% | 8.3% | 8.2% | 8.3% | 8.2% | 8.6% | 9% | 9.4% | 9.9% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 21.1% | $71.62 | -1.22% | -275 | 2.9 |
| Netflix | NFLX | XLC | 20.94% | $72.16 | 0.08% | -975 | 1.6 |
| Applovin | APP | IGV | 13.25% | $130.71 | 1.06% | 88 | 6 |
| EchoStar | SATS | XLC | 11.58% | $25.7 | 1.78% | 75 | 2.9 |
| Vistra Corp | VST | XLU | 11.38% | $119.08 | 4.29% | 108 | 9.5 |
| Constellation Energy | CEG | XLU | 10.99% | $262.86 | 3.31% | 103 | 9.5 |
| GE Vernova | GEV | XLI | 9.08% | $255.05 | -0.8% | 90 | 5.1 |
| Materials | XLB | 8.45% | $19.02 | -0.94% | -1098 | 0.9 | |
| Carvana | CVNA | XLY | 8.44% | $169.65 | -1.23% | 83 | 3.6 |
| Rocket Lab | RKLB | XLI | 8.34% | $8.62 | 14.02% | 113 | 8.6 |
| Vertiv Holdings | VRT | XLI | 8.31% | $100.74 | 2.59% | 98 | 6.1 |
| Moderna Inc | MRNA | IBB | 8% | $63.64 | -0.48% | 10 | -5.2 |
| AST SpaceMobile | ASTS | IYZ | 7.8% | $24.39 | -5.47% | 5 | -5.3 |
| Palantir | PLTR | IGV | 7.47% | $37.12 | 0.62% | 75 | 2 |
| Oracle | ORCL | IGV | 7.35% | $166.28 | -0.84% | 73 | 1.7 |
| United Airlines | UAL | IYT | 7.33% | $54.11 | 0.99% | 85 | 2.8 |
| Comfort Systems USA | FIX | XLI | 7.31% | $392.65 | 0.68% | 90 | 4.4 |
| Coherent Corp. | COHR | IYZ | 7.11% | $90.68 | 1.6% | 98 | 4.8 |
| Emcor Group | EME | XLI | 6.56% | $435.47 | -0.01% | 88 | 3.2 |
| Robinhood Markets | HOOD | XLF | 6.41% | $22.39 | -0.84% | 73 | 0.5 |
Avergae Standard Deviation: 9.86% Avergae Trend Sentiment: 3.3