| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 25 | Sep 26 | Sep 27 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 7 | Oct 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.3 | 2.9 | 2.6 | 2.6 | 2.2 | 2.4 | 1.8 | 2.5 | 2.1 | 1.9 |
| Average Force | 3.2 | 3.1 | 2.9 | 2.7 | 2.5 | 2.4 | 2.1 | 2.2 | 2.1 | 2.2 |
| Level | 9.9% | 10.3% | 10.5% | 10.8% | 10.9% | 10.8% | 10.7% | 10.1% | 9.8% | 9.1% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 17.29% | $73.25 | 1.78% | -355 | 2.2 |
| Netflix | NFLX | XLC | 15.28% | $72.18 | 2.54% | -1385 | 0.8 |
| Vistra Corp | VST | XLU | 14.11% | $127.96 | -2.32% | 75 | 4.5 |
| Constellation Energy | CEG | XLU | 12.11% | $279.39 | 0.18% | 78 | 4.1 |
| Rocket Lab | RKLB | XLI | 12.02% | $9.41 | -1.98% | 75 | 4.4 |
| China Large-Cap ETF | FXI | 11.21% | $33.33 | -0.18% | 73 | 2.3 | |
| Moderna Inc | MRNA | IBB | 8.26% | $58.39 | -0.24% | 13 | -4.2 |
| Materials | XLB | 8.23% | $18.89 | 0.12% | -1168 | -0.3 | |
| AST SpaceMobile | ASTS | IYZ | 8.14% | $24.2 | -1.39% | 25 | -1 |
| Applovin | APP | IGV | 7.63% | $143.51 | 1.51% | 90 | 5.3 |
| Carvana | CVNA | XLY | 7.6% | $190.99 | 4.86% | 90 | 4.6 |
| Freeport-McMoRan | FCX | XLB | 7.3% | $48.59 | -0.78% | 60 | 0.1 |
| Southern Copper | SCCO | XLB | 7.21% | $109.4 | 0.14% | 63 | 0.1 |
| Coherent Corp. | COHR | IYZ | 7.19% | $97.87 | 2.54% | 90 | 4.4 |
| Vertiv Holdings | VRT | XLI | 6.9% | $106.82 | 0.93% | 88 | 4.4 |
| Micron Technology | MU | SOXX | 6.88% | $102.54 | 0.35% | 73 | 2.1 |
| Novo Nordisk | NVO | PPH | 6.64% | $117.2 | -0.2% | 23 | -1.3 |
| Lumentum Holdings | LITE | IYZ | 6.35% | $67.75 | 0.73% | 85 | 4.4 |
| Copper Miners | COPX | 6.26% | $45.74 | -1.23% | 58 | -0.4 | |
| Uranium | URA | 6.17% | $30 | 1.52% | 80 | 2 | |
Avergae Standard Deviation: 9.14% Avergae Trend Sentiment: 1.9