| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Oct 3 | Oct 4 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 14 | Oct 15 | Oct 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.8 | 2.5 | 2.1 | 1.9 | 1.1 | 1.1 | 1.2 | 1.8 | 1.3 | 2.5 |
| Average Force | 2.1 | 2.2 | 2.1 | 2.2 | 1.7 | 1.4 | 1.1 | 1.4 | 1.4 | 1.9 |
| Level | 10.7% | 10.1% | 9.8% | 9.1% | 8.7% | 8.3% | 7.9% | 7.6% | 7.5% | 7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 16.3% | $76.56 | 0.79% | -383 | 2.1 |
| Netflix | NFLX | XLC | 12.69% | $70.2 | -0.2% | -1753 | -0.8 |
| Rocket Lab | RKLB | XLI | 8.89% | $11.19 | 11.57% | 100 | 7.4 |
| China Large-Cap ETF | FXI | 8.27% | $31.65 | 0.29% | 45 | -1 | |
| Vistra Corp | VST | XLU | 7.76% | $135.69 | 3.79% | 83 | 4.5 |
| United Airlines | UAL | IYT | 6.48% | $72.02 | 10.12% | 123 | 8.5 |
| Robinhood Markets | HOOD | XLF | 6.36% | $26.93 | -0.41% | 93 | 3.5 |
| Palantir | PLTR | IGV | 6.27% | $41.93 | -1.11% | 75 | 1.2 |
| Tesla | TSLA | XLY | 6.18% | $221.33 | -0.03% | 10 | -3 |
| Moderna Inc | MRNA | IBB | 6.08% | $57.46 | -0.62% | 20 | -2.4 |
| Coinbase Global | COIN | XLF | 6.08% | $210.48 | 3.41% | 118 | 8.9 |
| ASML Holding NV | ASML | SOXX | 6.01% | $683.52 | -3.86% | -33 | -6.4 |
| AST SpaceMobile | ASTS | IYZ | 5.6% | $28.22 | 13.97% | 100 | 6.5 |
| Constellation Energy | CEG | XLU | 5.57% | $279.8 | 4.32% | 75 | 3.4 |
| Cloudflare | NET | XLK | 5.55% | $91.34 | -2.47% | 83 | 3.6 |
| Coherent Corp. | COHR | IYZ | 5.41% | $101.08 | -0.31% | 83 | 2.5 |
| Micron Technology | MU | SOXX | 5.4% | $109.24 | 3.04% | 83 | 3.4 |
| Applovin | APP | IGV | 5.32% | $144.85 | 0.51% | 80 | 2 |
| Vertiv Holdings | VRT | XLI | 5.24% | $111.69 | 1.98% | 88 | 2.7 |
| NVIDIA | NVDA | SOXX | 5.21% | $135.72 | 1.3% | 85 | 2.7 |
Avergae Standard Deviation: 7.03% Avergae Trend Sentiment: 2.5