| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.1 | 1.9 | 1.1 | 1.1 | 1.2 | 1.8 | 1.3 | 2.5 | 1.5 | 1.1 |
| Average Force | 2.1 | 2.2 | 1.7 | 1.4 | 1.1 | 1.4 | 1.4 | 1.9 | 1.8 | 1.7 |
| Level | 9.8% | 9.1% | 8.7% | 8.3% | 7.9% | 7.6% | 7.5% | 7% | 7.2% | 7.5% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Netflix | NFLX | XLC | 19.71% | $76.39 | 3.56% | -1010 | 2.2 |
| CrowdStrike | CRWD | IGV | 16.66% | $77.54 | -0.06% | -370 | 0.1 |
| United Airlines | UAL | IYT | 8.27% | $74.15 | 0.38% | 105 | 7.9 |
| Rocket Lab | RKLB | XLI | 8.18% | $10.81 | 0.37% | 88 | 5 |
| Coinbase Global | COIN | XLF | 7.64% | $220.21 | 5.84% | 110 | 8.6 |
| ASML Holding NV | ASML | SOXX | 7.17% | $723.26 | 0.78% | 10 | -4.9 |
| Tesla | TSLA | XLY | 6.89% | $220.7 | -0% | 18 | -1.4 |
| Robinhood Markets | HOOD | XLF | 6.75% | $26.83 | 1.05% | 83 | 2.8 |
| Moderna Inc | MRNA | IBB | 6.7% | $54.1 | -0.81% | 5 | -3.5 |
| China Large-Cap ETF | FXI | 6.44% | $32.17 | -0.86% | 45 | -1 | |
| Palantir | PLTR | IGV | 6.15% | $42.97 | 2.26% | 78 | 1.2 |
| AST SpaceMobile | ASTS | IYZ | 5.97% | $28.14 | -2.26% | 95 | 4.2 |
| Cloudflare | NET | XLK | 5.82% | $90.8 | 0.31% | 75 | 0.7 |
| Elevance Health | ELV | XLV | 5.79% | $430.77 | -1.3% | -18 | -5.3 |
| Vistra Corp | VST | XLU | 5.65% | $131.16 | 3.03% | 70 | 1.3 |
| Wells Fargo | WFC | XLF | 5.43% | $64.36 | -0.08% | 95 | 3 |
| Solar Energy | TAN | 5.39% | $37.34 | -0.8% | 10 | -2.7 | |
| NVIDIA | NVDA | SOXX | 5.23% | $138 | -0.48% | 85 | 2.3 |
| Coherent Corp. | COHR | IYZ | 5.22% | $98.23 | 1.01% | 63 | -0.4 |
| Royal Caribbean Group | RCL | XLY | 5.21% | $199.94 | -0.8% | 83 | 2.2 |
Avergae Standard Deviation: 7.51% Avergae Trend Sentiment: 1.1