| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Oct 9 | Oct 10 | Oct 11 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 21 | Oct 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.1 | 1.1 | 1.2 | 1.8 | 1.3 | 2.5 | 1.5 | 1.1 | 0.2 | 0.9 |
| Average Force | 1.7 | 1.4 | 1.1 | 1.4 | 1.4 | 1.9 | 1.8 | 1.7 | 0.9 | 0.7 |
| Level | 8.7% | 8.3% | 7.9% | 7.6% | 7.5% | 7% | 7.2% | 7.5% | 7% | 7.2% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 17.44% | $77.13 | -0.16% | -358 | 1.2 |
| United Airlines | UAL | IYT | 9.17% | $74.49 | 0.93% | 93 | 6.8 |
| Coinbase Global | COIN | XLF | 9.06% | $210.72 | 0.61% | 85 | 4.7 |
| ASML Holding NV | ASML | SOXX | 8.11% | $720.91 | -0.29% | 18 | -2.2 |
| Elevance Health | ELV | XLV | 7.59% | $419.84 | 1.15% | -5 | -5.4 |
| Tesla | TSLA | XLY | 7.37% | $217.97 | 0.3% | 20 | -2.1 |
| Moderna Inc | MRNA | IBB | 7.36% | $53.4 | -0.5% | 13 | -3.2 |
| Robinhood Markets | HOOD | XLF | 6.91% | $27.41 | 1.9% | 85 | 2.1 |
| Rocket Lab | RKLB | XLI | 6.76% | $11.16 | -0.45% | 93 | 5.8 |
| AST SpaceMobile | ASTS | IYZ | 6.57% | $27.89 | 2.2% | 85 | 4.5 |
| Cloudflare | NET | XLK | 6.14% | $88.46 | -1.75% | 60 | -0.3 |
| Palantir | PLTR | IGV | 6.08% | $42.94 | 0.59% | 73 | 1.3 |
| Solar Energy | TAN | 5.99% | $37.28 | 0.49% | 18 | -1.5 | |
| Wells Fargo | WFC | XLF | 5.77% | $64.81 | 1.23% | 88 | 2.7 |
| Lam Research | LRCX | SOXX | 5.6% | $73 | 0.45% | 10 | -2.3 |
| Applovin | APP | IGV | 5.55% | $158.95 | -1.44% | 103 | 4.2 |
| NVIDIA | NVDA | SOXX | 5.5% | $143.59 | 0.48% | 93 | 3.4 |
| CVS Health | CVS | XLV | 5.42% | $56.85 | -1.73% | 0 | -4.1 |
| Royal Caribbean Group | RCL | XLY | 5.4% | $203.35 | 1.88% | 85 | 1.7 |
| China Large-Cap ETF | FXI | 5.3% | $31.99 | 0.66% | 38 | 0.4 | |
Avergae Standard Deviation: 7.15% Avergae Trend Sentiment: 0.9