| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Oct 10 | Oct 11 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 21 | Oct 22 | Oct 23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.1 | 1.2 | 1.8 | 1.3 | 2.5 | 1.5 | 1.1 | 0.2 | 0.9 | -0.7 |
| Average Force | 1.4 | 1.1 | 1.4 | 1.4 | 1.9 | 1.8 | 1.7 | 0.9 | 0.7 | 0.1 |
| Level | 8.3% | 7.9% | 7.6% | 7.5% | 7% | 7.2% | 7.5% | 7% | 7.2% | 7.4% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 17.71% | $74.83 | -2.55% | -370 | -0.2 |
| Coinbase Global | COIN | XLF | 9.53% | $198.93 | -3.57% | 68 | 1.4 |
| United Airlines | UAL | IYT | 9.44% | $73.45 | -0.57% | 85 | 4 |
| ASML Holding NV | ASML | SOXX | 8.67% | $708.62 | -0.76% | 15 | -1.8 |
| Elevance Health | ELV | XLV | 8.34% | $415.54 | -0.01% | 3 | -6.4 |
| Tesla | TSLA | XLY | 7.59% | $213.65 | -1.6% | 18 | -2.8 |
| Moderna Inc | MRNA | IBB | 7.52% | $53.39 | 0.32% | 15 | -3.3 |
| AST SpaceMobile | ASTS | IYZ | 6.98% | $26.26 | -4.51% | 63 | 0.4 |
| Robinhood Markets | HOOD | XLF | 6.91% | $26.7 | -1.51% | 73 | 1.1 |
| Nebius Group NV | NBIS | XLK | 6.77% | $17.16 | -4.67% | 18 | -9.5 |
| Rocket Lab | RKLB | XLI | 6.69% | $10.91 | -2.24% | 83 | 2.1 |
| Solar Energy | TAN | 6.27% | $37.04 | -0.67% | 20 | -1.6 | |
| Cloudflare | NET | XLK | 6.16% | $87.64 | -0.57% | 58 | -0.3 |
| Lam Research | LRCX | SOXX | 5.95% | $72.86 | 0.68% | 13 | -2.1 |
| Palantir | PLTR | IGV | 5.93% | $42.59 | -0.61% | 68 | 0.9 |
| Applovin | APP | IGV | 5.9% | $159.4 | -0.47% | 95 | 4 |
| NVIDIA | NVDA | SOXX | 5.72% | $139.56 | -1.74% | 78 | 1.7 |
| Wells Fargo | WFC | XLF | 5.72% | $64.56 | -0.32% | 83 | 2.3 |
| CVS Health | CVS | XLV | 5.7% | $56.78 | 0.14% | 3 | -4.3 |
| Royal Caribbean Group | RCL | XLY | 5.48% | $201.14 | -0.33% | 78 | 1 |
Avergae Standard Deviation: 7.45% Avergae Trend Sentiment: -0.7