| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Oct 11 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 21 | Oct 22 | Oct 23 | Oct 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.2 | 1.8 | 1.3 | 2.5 | 1.5 | 1.1 | 0.2 | 0.9 | -0.7 | 0.4 |
| Average Force | 1.1 | 1.4 | 1.4 | 1.9 | 1.8 | 1.7 | 0.9 | 0.7 | 0.1 | 0.2 |
| Level | 7.9% | 7.6% | 7.5% | 7% | 7.2% | 7.5% | 7% | 7.2% | 7.4% | 7.3% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 16.82% | $76.12 | 0.78% | -385 | -0.3 |
| United Airlines | UAL | IYT | 9.72% | $74.51 | 0.12% | 85 | 3.6 |
| Coinbase Global | COIN | XLF | 9.37% | $209.16 | 1.11% | 78 | 3.5 |
| ASML Holding NV | ASML | SOXX | 8.77% | $710.81 | -1.28% | 20 | -2.2 |
| Elevance Health | ELV | XLV | 8.65% | $419.04 | 0.03% | 10 | -3.8 |
| Moderna Inc | MRNA | IBB | 7.67% | $52.8 | -1.11% | 15 | -2.4 |
| AST SpaceMobile | ASTS | IYZ | 7.18% | $25.07 | -8.97% | 45 | -1.5 |
| Robinhood Markets | HOOD | XLF | 6.61% | $27.22 | 1% | 78 | 2.3 |
| Tesla | TSLA | XLY | 6.39% | $260.48 | 6.46% | 88 | 4.7 |
| Rocket Lab | RKLB | XLI | 6.36% | $11.19 | 1.63% | 88 | 3.9 |
| Solar Energy | TAN | 6.3% | $37.21 | 0.51% | 25 | -0.9 | |
| Nebius Group NV | NBIS | XLK | 6.21% | $17.63 | 4.94% | 33 | -4 |
| CVS Health | CVS | XLV | 6.17% | $56.12 | -1.01% | 3 | -4.5 |
| Cloudflare | NET | XLK | 6% | $89.57 | 1.55% | 63 | -0.1 |
| Applovin | APP | IGV | 5.99% | $159 | -0.97% | 90 | 4.1 |
| Wells Fargo | WFC | XLF | 5.83% | $65.43 | 1.27% | 85 | 2.3 |
| NVIDIA | NVDA | SOXX | 5.74% | $140.41 | -0.29% | 78 | 1.5 |
| Palantir | PLTR | IGV | 5.61% | $43.56 | 1.56% | 75 | 1.5 |
| Royal Caribbean Group | RCL | XLY | 5.56% | $203.05 | 0.36% | 78 | 1.2 |
| Lam Research | LRCX | SOXX | 5.45% | $76.57 | 0.51% | 38 | -0.3 |
Avergae Standard Deviation: 7.32% Avergae Trend Sentiment: 0.4