| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Oct 25 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.5 | 0.5 | 1 | 0.6 | -0.8 | -1.2 | -1.6 | -1.1 | 1.1 | 2.3 |
| Average Force | 0.1 | 0.5 | 0.7 | 0.7 | 0.3 | -0.5 | -1.2 | -1.3 | -0.5 | 0.8 |
| Level | 7.3% | 7.4% | 7.3% | 7.4% | 7.6% | 7.7% | 7.8% | 7.7% | 7.7% | 8.1% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Newmont | NEM | XLB | 11.43% | $45.16 | 0.4% | 20 | -1.8 |
| CrowdStrike | CRWD | IGV | 9.73% | $82.7 | 2.57% | -650 | 3.3 |
| Nebius Group NV | NBIS | XLK | 9.19% | $20.68 | 8.39% | 55 | 0.9 |
| AST SpaceMobile | ASTS | IYZ | 9.13% | $21.46 | -6.21% | 0 | -3.8 |
| Applovin | APP | IGV | 8.74% | $246.53 | 7.19% | 148 | 9.5 |
| Teradyne | TER | SOXX | 8.68% | $111.64 | 0.45% | 35 | 0.4 |
| Regeneron Pharmaceuticals | REGN | IBB | 8.54% | $824.48 | 0.81% | 13 | -2.5 |
| Tesla | TSLA | XLY | 8.34% | $296.91 | 2.78% | 105 | 6.3 |
| Coinbase Global | COIN | XLF | 7.97% | $255.58 | 4.05% | 110 | 9.5 |
| Carvana | CVNA | XLY | 7.94% | $241.43 | 0.92% | 93 | 2.6 |
| ASML Holding NV | ASML | SOXX | 7.69% | $677.21 | 0.46% | 33 | -1.4 |
| Elevance Health | ELV | XLV | 7.52% | $429.34 | -0.34% | 45 | 0.7 |
| Palantir | PLTR | IGV | 7.51% | $55.88 | 0.11% | 118 | 9.5 |
| United Airlines | UAL | IYT | 7.47% | $85.43 | -1.33% | 90 | 4.9 |
| AstraZeneca | AZN | PPH | 7.15% | $126.56 | 0.19% | -5 | -4.7 |
| Materials | XLB | 7.12% | $19.07 | 0.13% | -1353 | 0.5 | |
| CVS Health | CVS | XLV | 7.08% | $57.07 | -6.89% | 38 | -0.4 |
| Incyte Corp | INCY | IBB | 6.98% | $82.34 | 1.65% | 103 | 5.7 |
| HCA Healthcare | HCA | XLV | 6.64% | $356.03 | 2.23% | 23 | -1.7 |
| Rocket Lab | RKLB | XLI | 6.52% | $13.46 | -0.3% | 115 | 8.6 |
Avergae Standard Deviation: 8.07% Avergae Trend Sentiment: 2.3