| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | Nov 27 | Nov 29 | Dec 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.5 | 2.8 | 2.9 | 3.7 | 4.7 | 3.9 | 3.3 | 3.4 | 3.4 | 2.9 |
| Average Force | 2.5 | 2.6 | 2.7 | 3.1 | 3.8 | 4.1 | 4 | 3.5 | 3.4 | 3.2 |
| Level | 11.8% | 12% | 12.2% | 12.5% | 12.5% | 12.7% | 12.7% | 12.5% | 12% | 11.4% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Bloom Energy | BE | XLI | 24.32% | $26.92 | -2.29% | 80 | 7.8 |
| Rocket Lab | RKLB | XLI | 20.44% | $24.16 | -13.65% | 75 | 6.5 |
| CrowdStrike | CRWD | IGV | 20.4% | $86.7 | 0.55% | -313 | -0.5 |
| Applovin | APP | IGV | 16.44% | $340.59 | 1.43% | 75 | 5.2 |
| Snowflake | SNOW | IGV | 13.32% | $172.42 | -1.49% | 85 | 5.7 |
| Coinbase Global | COIN | XLF | 12.78% | $302.4 | 0.12% | 60 | 1.9 |
| Moderna Inc | MRNA | IBB | 11.49% | $44.26 | 2.15% | 53 | 2.1 |
| Robinhood Markets | HOOD | XLF | 10.37% | $37.62 | -0.79% | 78 | 4.1 |
| Natera | NTRA | IBB | 10.08% | $169.82 | 2.47% | 78 | 3.3 |
| Cryptocurrencies | BITO | 10.05% | $24.7 | -0.32% | 60 | -0.2 | |
| Palantir | PLTR | IGV | 8.98% | $66.39 | -1.56% | 75 | 2.8 |
| Vistra Corp | VST | XLU | 8.73% | $154.11 | -4.63% | 65 | 1 |
| Tesla | TSLA | XLY | 8.6% | $357.09 | 1.34% | 78 | 3 |
| Lumentum Holdings | LITE | IYZ | 8.18% | $86.37 | -0.94% | 65 | 1.3 |
| Datadog Inc | DDOG | IGV | 8.12% | $152.88 | 0.28% | 83 | 2.7 |
| Nebius Group NV | NBIS | XLK | 7.74% | $25.75 | -1.42% | 113 | 7.2 |
| ABBVIE INC | ABBV | XLV | 7.07% | $181.77 | -0.28% | 53 | 0.9 |
| Vertiv Holdings | VRT | XLI | 6.93% | $127.05 | -1.51% | 50 | -0.7 |
| Disney | DIS | XLC | 6.81% | $117.16 | -0.53% | 78 | 1.4 |
| Warner Bros. Discovery | WBD | XLC | 6.75% | $10.56 | 0.76% | 85 | 3.4 |
Avergae Standard Deviation: 11.38% Avergae Trend Sentiment: 2.9