| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.9 | 3.7 | 4.7 | 3.9 | 3.3 | 3.4 | 3.4 | 2.9 | 2.9 | 2.9 |
| Average Force | 2.7 | 3.1 | 3.8 | 4.1 | 4 | 3.5 | 3.4 | 3.2 | 3.1 | 2.9 |
| Level | 12.2% | 12.5% | 12.5% | 12.7% | 12.7% | 12.5% | 12% | 11.4% | 10.4% | 9.5% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Bloom Energy | BE | XLI | 23.61% | $26.28 | -0.61% | 73 | 4.8 |
| Rocket Lab | RKLB | XLI | 18.92% | $23.11 | 0.7% | 68 | 2.1 |
| CrowdStrike | CRWD | IGV | 13.7% | $91.04 | 3.13% | -465 | 1.1 |
| Snowflake | SNOW | IGV | 12.93% | $186.51 | 3.62% | 90 | 7.6 |
| Applovin | APP | IGV | 11.62% | $373.7 | 0.19% | 88 | 7.7 |
| Nebius Group NV | NBIS | XLK | 11.18% | $32.31 | 5.93% | 123 | 9.5 |
| Moderna Inc | MRNA | IBB | 9.3% | $41.63 | -2.64% | 45 | -0.5 |
| Natera | NTRA | IBB | 8.85% | $174 | 2% | 80 | 3 |
| Datadog Inc | DDOG | IGV | 8.33% | $165.88 | 5.03% | 98 | 5.2 |
| Robinhood Markets | HOOD | XLF | 7.57% | $40 | 0.13% | 93 | 5.4 |
| Cryptocurrencies | BITO | 6.95% | $25.55 | 3.27% | 68 | 2.6 | |
| AST SpaceMobile | ASTS | IYZ | 6.91% | $22.64 | -1.14% | 28 | -2.4 |
| Coinbase Global | COIN | XLF | 6.63% | $330.94 | 6.07% | 85 | 5 |
| Materials | XLB | 6.61% | $18.7 | -0.58% | -1465 | 0 | |
| Deere & Company | DE | XLI | 6.5% | $456.26 | -0.6% | 75 | 1.7 |
| Vistra Corp | VST | XLU | 6.36% | $161.31 | 1.49% | 78 | 1.6 |
| ABBVIE INC | ABBV | XLV | 6.17% | $176.46 | -2.02% | 45 | -0.7 |
| Disney | DIS | XLC | 6.09% | $116.99 | 0.88% | 73 | 1.6 |
| EchoStar | SATS | XLC | 5.98% | $24 | -1.28% | 45 | -0.9 |
| Palantir | PLTR | IGV | 5.89% | $69.85 | -1.8% | 93 | 3.8 |
Avergae Standard Deviation: 9.51% Avergae Trend Sentiment: 2.9