| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.4 | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 | 1.6 | 0.5 | 0.7 | 0.3 |
| Average Force | 3.4 | 3.2 | 3.1 | 2.9 | 2.9 | 2.8 | 2.4 | 1.6 | 0.9 | 0.5 |
| Level | 12% | 11.4% | 10.4% | 9.5% | 9.1% | 8.7% | 8.8% | 8.9% | 9.6% | 9.4% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| KLA Corp | KLAC | SOXX | 23.99% | $64.66 | -0.04% | -880 | 0.4 |
| Nebius Group NV | NBIS | XLK | 18.74% | $31.33 | -3.18% | 75 | 6 |
| Bloom Energy | BE | XLI | 12.42% | $24.81 | 2.95% | 53 | 0.5 |
| Snowflake | SNOW | IGV | 12.22% | $170 | 0.24% | 58 | -0.5 |
| Rocket Lab | RKLB | XLI | 10.53% | $22.58 | -1.48% | 48 | -1.6 |
| CrowdStrike | CRWD | IGV | 10.53% | $91.38 | 1.4% | -635 | 0.8 |
| Marvell Technology | MRVL | SOXX | 9% | $109.01 | -1.38% | 78 | 2 |
| Applovin | APP | IGV | 8.65% | $326.21 | -2.97% | 43 | -2.4 |
| Materials | XLB | 8.4% | $18 | -0.34% | -1188 | -1.1 | |
| Intel | INTC | SOXX | 8.32% | $20.78 | 3.8% | 18 | -2.2 |
| Datadog Inc | DDOG | IGV | 8.03% | $156.73 | 0.58% | 63 | 0.4 |
| Tesla | TSLA | XLY | 7.25% | $418.1 | -1.59% | 100 | 6 |
| Dell | DELL | XLK | 6.88% | $119.18 | 1.42% | 18 | -2 |
| Cloudflare | NET | XLK | 6.71% | $114.89 | 2.22% | 85 | 3.2 |
| Palantir | PLTR | IGV | 6.33% | $73.2 | 1.24% | 83 | 2.3 |
| Consumer Discretionary | XLY | 6.22% | $117.28 | -0.78% | -313 | 1.6 | |
| Uber | UBER | IYT | 6.01% | $61.41 | -2.79% | -3 | -3.4 |
| Moderna Inc | MRNA | IBB | 5.93% | $42.82 | 0.63% | 63 | -0.1 |
| Robinhood Markets | HOOD | XLF | 5.91% | $39.33 | 5.22% | 73 | 1.7 |
| CVS Health | CVS | XLV | 5.5% | $49.58 | -3.73% | -15 | -4.9 |
Avergae Standard Deviation: 9.38% Avergae Trend Sentiment: 0.3