| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jan 23 | Jan 24 | Jan 27 | Jan 28 | Jan 29 | Jan 30 | Jan 31 | Feb 3 | Feb 4 | Feb 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 4.1 | 4 | -1.2 | -1.3 | -1.8 | -1.4 | -1.6 | 0.8 | 0.2 | 0.3 |
| Average Force | 4.2 | 4.2 | 2.3 | 0.5 | -1.4 | -1.5 | -1.6 | -0.7 | -0.2 | 0.4 |
| Level | 7.9% | 8.3% | 10% | 10.1% | 10.2% | 9.8% | 9.6% | 9.6% | 9.7% | 9.6% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 21.09% | $104.31 | 2.26% | -260 | 2.7 |
| Materials | XLB | 12.07% | $17.81 | 0.35% | -763 | 0.5 | |
| Vertiv Holdings | VRT | XLI | 11.91% | $119.04 | 4.17% | 38 | -1.5 |
| Moderna Inc | MRNA | IBB | 11.57% | $34.98 | 1.92% | 25 | -4.8 |
| Nebius Group NV | NBIS | XLK | 11.01% | $33.93 | -2.5% | 48 | 1.3 |
| Comfort Systems USA | FIX | XLI | 10.38% | $445.29 | 4.33% | 38 | -1.5 |
| Palantir | PLTR | IGV | 10.12% | $101.36 | -0.41% | 110 | 9.5 |
| Robinhood Markets | HOOD | XLF | 8.65% | $54.2 | 3.59% | 85 | 3.2 |
| Teradyne | TER | SOXX | 8.58% | $112.61 | 1.66% | 13 | -4.5 |
| Carvana | CVNA | XLY | 8.51% | $255.98 | -0.65% | 80 | 3.2 |
| Constellation Energy | CEG | XLU | 8.32% | $313.83 | 1.06% | 63 | 1.7 |
| Bloom Energy | BE | XLI | 8.22% | $24.26 | 1.55% | 53 | 0.8 |
| Rocket Lab | RKLB | XLI | 8.11% | $28.6 | -1.24% | 58 | -0.6 |
| Coherent Corp. | COHR | IYZ | 8.07% | $90.1 | 1.68% | 38 | -1.5 |
| Lumentum Holdings | LITE | IYZ | 7.75% | $89.19 | 2.52% | 58 | 1.3 |
| Cloudflare | NET | XLK | 7.71% | $144.29 | 3.23% | 93 | 4 |
| Vistra Corp | VST | XLU | 7.62% | $171.61 | -0.45% | 55 | 1.3 |
| Emcor Group | EME | XLI | 7.6% | $456.65 | 1.4% | 35 | -1.2 |
| NVIDIA | NVDA | SOXX | 7.55% | $124.83 | 2.52% | 30 | -2.5 |
| United Parcel Service | UPS | IYT | 7.4% | $111.9 | 0.16% | 8 | -5.9 |
Avergae Standard Deviation: 9.61% Avergae Trend Sentiment: 0.3