| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jan 27 | Jan 28 | Jan 29 | Jan 30 | Jan 31 | Feb 3 | Feb 4 | Feb 5 | Feb 6 | Feb 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -1.2 | -1.3 | -1.8 | -1.4 | -1.6 | 0.8 | 0.2 | 0.3 | 0.8 | 1 |
| Average Force | 2.3 | 0.5 | -1.4 | -1.5 | -1.6 | -0.7 | -0.2 | 0.4 | 0.4 | 0.7 |
| Level | 10% | 10.1% | 10.2% | 9.8% | 9.6% | 9.6% | 9.7% | 9.6% | 9.5% | 9.7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 23.48% | $105.4 | -0.57% | -230 | 3.1 |
| Palantir | PLTR | IGV | 12.65% | $110.85 | -0.73% | 103 | 9.5 |
| Vertiv Holdings | VRT | XLI | 11.72% | $121.38 | 0.31% | 43 | -1.7 |
| Moderna Inc | MRNA | IBB | 11.27% | $32.6 | -2.72% | 15 | -7.5 |
| Materials | XLB | 10.09% | $17.66 | -1.2% | -940 | 0 | |
| Comfort Systems USA | FIX | XLI | 9.99% | $460.06 | -2.77% | 45 | -0.7 |
| Nebius Group NV | NBIS | XLK | 9.56% | $38.13 | 7.89% | 73 | 3.2 |
| AST SpaceMobile | ASTS | IYZ | 9% | $26.51 | -4.5% | 103 | 9.2 |
| Teradyne | TER | SOXX | 8.6% | $113.23 | -0.75% | 20 | -2.8 |
| Rocket Lab | RKLB | XLI | 8.46% | $27.41 | -2.04% | 45 | -2.2 |
| Cloudflare | NET | XLK | 8.42% | $166.66 | 8.57% | 118 | 9.1 |
| Lumentum Holdings | LITE | IYZ | 8.14% | $85.9 | -1.39% | 43 | -0.9 |
| Bloom Energy | BE | XLI | 8.04% | $24.78 | -0.6% | 60 | -1 |
| United Parcel Service | UPS | IYT | 8.03% | $113.11 | -0.67% | 18 | -2.4 |
| Carvana | CVNA | XLY | 7.98% | $264.07 | 0.79% | 83 | 3.7 |
| Robinhood Markets | HOOD | XLF | 7.94% | $55.86 | 2.7% | 88 | 4 |
| Coherent Corp. | COHR | IYZ | 7.71% | $95.89 | -5.13% | 58 | 0.8 |
| Vistra Corp | VST | XLU | 7.71% | $166.9 | -2.33% | 45 | -1.4 |
| Emcor Group | EME | XLI | 7.57% | $461.75 | -1.95% | 38 | -1.1 |
| Micron Technology | MU | SOXX | 7.33% | $92.3 | -3.44% | 33 | -1.3 |
Avergae Standard Deviation: 9.68% Avergae Trend Sentiment: 1