| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jan 29 | Jan 30 | Jan 31 | Feb 3 | Feb 4 | Feb 5 | Feb 6 | Feb 7 | Feb 10 | Feb 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -1.8 | -1.4 | -1.6 | 0.8 | 0.2 | 0.3 | 0.8 | 1 | 2.9 | 1.3 |
| Average Force | -1.4 | -1.5 | -1.6 | -0.7 | -0.2 | 0.4 | 0.4 | 0.7 | 1.6 | 1.7 |
| Level | 10.2% | 9.8% | 9.6% | 9.6% | 9.7% | 9.6% | 9.5% | 9.7% | 9.7% | 10.1% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 23.11% | $107.91 | 1.17% | -235 | 2.9 |
| Palantir | PLTR | IGV | 14.37% | $112.62 | -3.33% | 90 | 7.9 |
| Moderna Inc | MRNA | IBB | 12.71% | $30.93 | -1.87% | 13 | -6.3 |
| AST SpaceMobile | ASTS | IYZ | 12.16% | $28.4 | -7.19% | 93 | 9.3 |
| Vertiv Holdings | VRT | XLI | 11.53% | $123.25 | -0.28% | 48 | 3.4 |
| Comfort Systems USA | FIX | XLI | 10.51% | $434.63 | -5.52% | 30 | 0.8 |
| Cloudflare | NET | XLK | 10.33% | $172.55 | 1.5% | 103 | 8.8 |
| Nebius Group NV | NBIS | XLK | 9.83% | $41.42 | 3.27% | 85 | 7.9 |
| Lumentum Holdings | LITE | IYZ | 9.1% | $79.6 | -1.18% | 23 | -1.6 |
| Teradyne | TER | SOXX | 8.72% | $112.72 | -0.27% | 25 | -1.4 |
| Coherent Corp. | COHR | IYZ | 8.53% | $87.5 | -4.55% | 30 | 0.3 |
| United Parcel Service | UPS | IYT | 8.36% | $114.53 | 0.46% | 28 | -1.7 |
| Bloom Energy | BE | XLI | 8.29% | $24.07 | -1.92% | 48 | 2.6 |
| Danaher | DHR | XLV | 8.07% | $201.62 | -0.31% | 10 | -4.2 |
| Emcor Group | EME | XLI | 7.97% | $446.24 | -3.34% | 28 | 0 |
| Rocket Lab | RKLB | XLI | 7.75% | $28.22 | -5.49% | 50 | 0.2 |
| Tesla | TSLA | XLY | 7.65% | $328.5 | -5% | -15 | -6.2 |
| Vistra Corp | VST | XLU | 7.6% | $167.61 | 0.66% | 45 | 1.2 |
| Quanta Services | PWR | XLI | 7.4% | $302.79 | -1.6% | 33 | 0.3 |
| Micron Technology | MU | SOXX | 7.2% | $94.08 | -0.18% | 40 | 1.3 |
Avergae Standard Deviation: 10.06% Avergae Trend Sentiment: 1.3