| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.8 | -0.2 | -0.6 | -2.8 | -4.4 | -3 | -1.5 | -4.8 | -7.1 | -6.1 |
| Average Force | 0.4 | 0.9 | 0.3 | -1.2 | -2.6 | -3.4 | -3 | -3.1 | -4.5 | -6 |
| Level | 9.6% | 10.2% | 10.2% | 9.3% | 9.3% | 9.4% | 8.9% | 10.5% | 13.4% | 14.1% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| SanDisk Corp | SNDK | SOXX | 23.68% | $31.48 | 7.73% | -10 | -9.5 |
| CrowdStrike | CRWD | IGV | 21.43% | $81.09 | 8.1% | -345 | -2.7 |
| Materials | XLB | 18.22% | $15.33 | 0.63% | -575 | -3.9 | |
| Micron Technology | MU | SOXX | 15.48% | $68.37 | 6.93% | -3 | -8.9 |
| CoreWeave | CRWV | XLK | 15.42% | $49.85 | 13.61% | 53 | 5.7 |
| Vertiv Holdings | VRT | XLI | 14.64% | $63.82 | 19.04% | 5 | -7.1 |
| Bloom Energy | BE | XLI | 14.41% | $17.24 | 11.23% | 0 | -6.4 |
| Applovin | APP | IGV | 13.76% | $232.22 | 13.96% | 10 | -6.3 |
| Western Digital | WDC | SOXX | 13.44% | $31.16 | 5.2% | -10 | -9.3 |
| Moderna Inc | MRNA | IBB | 12.95% | $25.64 | 6.61% | 8 | -6.5 |
| Nebius Group NV | NBIS | XLK | 12.95% | $21.05 | 12.33% | 13 | -4.5 |
| AST SpaceMobile | ASTS | IYZ | 12.85% | $21.33 | 15.3% | 15 | -6.1 |
| Marvell Technology | MRVL | SOXX | 12.71% | $51 | 7.46% | -5 | -8.2 |
| Coherent Corp. | COHR | IYZ | 12.33% | $52.83 | 7.82% | 3 | -8.4 |
| Energy | XLE | 11.66% | $39.13 | 2.68% | -230 | -5.5 | |
| Carvana | CVNA | XLY | 11.54% | $167.87 | 12.16% | 20 | -6.5 |
| Freeport-McMoRan | FCX | XLB | 11.45% | $30.37 | 8.35% | -5 | -7.7 |
| Lumentum Holdings | LITE | IYZ | 11.28% | $52.26 | 8.85% | 3 | -7.2 |
| Robinhood Markets | HOOD | XLF | 10.76% | $35.41 | 15.45% | 13 | -6.2 |
| Dell | DELL | XLK | 10.66% | $75 | 10.29% | -5 | -7.3 |
Avergae Standard Deviation: 14.08% Avergae Trend Sentiment: -6.1