| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 26 | Mar 27 | Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.2 | -0.6 | -2.8 | -4.4 | -3 | -1.5 | -4.8 | -7.1 | -6.1 | -7.8 |
| Average Force | 0.9 | 0.3 | -1.2 | -2.6 | -3.4 | -3 | -3.1 | -4.5 | -6 | -7 |
| Level | 10.2% | 10.2% | 9.3% | 9.3% | 9.4% | 8.9% | 10.5% | 13.4% | 14.1% | 15.3% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Materials | XLB | 24.6% | $14.85 | -5.29% | -428 | -5 | |
| CrowdStrike | CRWD | IGV | 21.86% | $81.26 | -5.16% | -338 | -3.9 |
| Micron Technology | MU | SOXX | 18.23% | $65.54 | -8.46% | 0 | -9.5 |
| CoreWeave | CRWV | XLK | 16.98% | $43.61 | -19.46% | 35 | -6.1 |
| Vertiv Holdings | VRT | XLI | 16.03% | $62.9 | -10.4% | 8 | -8.7 |
| Bloom Energy | BE | XLI | 15.58% | $17.02 | -8.35% | 5 | -9.2 |
| Western Digital | WDC | SOXX | 14.86% | $31.55 | -3.37% | 0 | -9.5 |
| Nebius Group NV | NBIS | XLK | 14.67% | $20.06 | -10.92% | 10 | -6.5 |
| Marvell Technology | MRVL | SOXX | 14.51% | $50.03 | -7.76% | 0 | -9.3 |
| Moderna Inc | MRNA | IBB | 14.51% | $24.64 | -6.67% | 5 | -6.6 |
| Energy | XLE | 14.17% | $38.22 | -5.23% | -188 | -6.5 | |
| Applovin | APP | IGV | 14.14% | $235.28 | -7.75% | 13 | -8.1 |
| Coherent Corp. | COHR | IYZ | 14.01% | $51.39 | -8.75% | 3 | -9.2 |
| AST SpaceMobile | ASTS | IYZ | 13.94% | $20.3 | -10.85% | 10 | -6.6 |
| Freeport-McMoRan | FCX | XLB | 13.55% | $29.21 | -7.74% | -5 | -9.5 |
| Lumentum Holdings | LITE | IYZ | 13.18% | $50.02 | -10.41% | 0 | -9.1 |
| Warner Bros. Discovery | WBD | XLC | 13.17% | $7.69 | -7.57% | -10 | -9.5 |
| Information Technology | XLK | 12.75% | $89.87 | -5.55% | -205 | -5.5 | |
| Dell | DELL | XLK | 12.53% | $72.59 | -6.34% | -3 | -8.7 |
| United Airlines | UAL | IYT | 12.1% | $56.15 | -9.19% | -3 | -8.5 |
Avergae Standard Deviation: 15.27% Avergae Trend Sentiment: -7.8