| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 27 | Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.6 | -2.8 | -4.4 | -3 | -1.5 | -4.8 | -7.1 | -6.1 | -7.8 | -3.9 |
| Average Force | 0.3 | -1.2 | -2.6 | -3.4 | -3 | -3.1 | -4.5 | -6 | -7 | -5.9 |
| Level | 10.2% | 9.3% | 9.3% | 9.4% | 8.9% | 10.5% | 13.4% | 14.1% | 15.3% | 14% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| SanDisk Corp | SNDK | SOXX | 23.66% | $36.58 | 14.6% | 18 | -9.5 |
| Materials | XLB | 23.15% | $16.15 | 9.34% | -405 | -2.5 | |
| CrowdStrike | CRWD | IGV | 19.29% | $94.5 | 16.45% | -310 | 1 |
| Micron Technology | MU | SOXX | 15.59% | $77.87 | 17.63% | 28 | -5.7 |
| Bloom Energy | BE | XLI | 15.18% | $17.87 | 11.83% | 15 | -7.3 |
| CoreWeave | CRWV | XLK | 14.32% | $48.77 | 11.55% | 53 | -4.7 |
| Vertiv Holdings | VRT | XLI | 13.86% | $72.82 | 17.72% | 35 | -3.3 |
| Energy | XLE | 13.64% | $41.18 | 9.89% | -165 | -4.4 | |
| Moderna Inc | MRNA | IBB | 13.34% | $26.67 | 11.03% | 23 | -3.9 |
| Western Digital | WDC | SOXX | 13.1% | $36.3 | 15.83% | 28 | -5.7 |
| Nebius Group NV | NBIS | XLK | 12.13% | $23.46 | 14.33% | 40 | -2.5 |
| Applovin | APP | IGV | 12.08% | $274.96 | 17.35% | 43 | -3.2 |
| Freeport-McMoRan | FCX | XLB | 12% | $33.74 | 12.73% | 25 | -5.4 |
| Marvell Technology | MRVL | SOXX | 11.79% | $60.96 | 21.22% | 40 | -2.5 |
| AST SpaceMobile | ASTS | IYZ | 11.46% | $24.14 | 19.27% | 45 | -0.4 |
| Coherent Corp. | COHR | IYZ | 11.4% | $63.04 | 23.56% | 45 | -3.3 |
| Information Technology | XLK | 11.24% | $101.93 | 13.19% | -178 | -1.3 | |
| Warner Bros. Discovery | WBD | XLC | 11.1% | $9.26 | 22.32% | 30 | -5.4 |
| Lumentum Holdings | LITE | IYZ | 11.08% | $59.81 | 20.88% | 38 | -4 |
| Dell | DELL | XLK | 10.93% | $84.19 | 16.03% | 33 | -4.8 |
Avergae Standard Deviation: 14.02% Avergae Trend Sentiment: -3.9