| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -2.8 | -4.4 | -3 | -1.5 | -4.8 | -7.1 | -6.1 | -7.8 | -3.9 | -3.5 |
| Average Force | -1.2 | -2.6 | -3.4 | -3 | -3.1 | -4.5 | -6 | -7 | -5.9 | -5.1 |
| Level | 9.3% | 9.3% | 9.4% | 8.9% | 10.5% | 13.4% | 14.1% | 15.3% | 14% | 14.2% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 18.89% | $92.15 | -0.11% | -335 | 1.8 |
| Micron Technology | MU | SOXX | 18.16% | $70.05 | -3.38% | 15 | -5.3 |
| Bloom Energy | BE | XLI | 16.84% | $16.85 | -2.77% | 13 | -7.1 |
| CoreWeave | CRWV | XLK | 16.29% | $42.2 | -10.02% | 30 | -7.3 |
| Energy | XLE | 16.14% | $38.49 | -4.04% | -153 | -4.8 | |
| Vertiv Holdings | VRT | XLI | 15.26% | $67.73 | -2.11% | 25 | -2.1 |
| Moderna Inc | MRNA | IBB | 14.98% | $24.5 | -5.11% | 13 | -5.3 |
| Marvell Technology | MRVL | SOXX | 14.16% | $52.87 | -9.16% | 15 | -4.3 |
| Western Digital | WDC | SOXX | 14.02% | $34.87 | -2.6% | 23 | -2.4 |
| Nebius Group NV | NBIS | XLK | 13.92% | $21.04 | -7.58% | 20 | -3.7 |
| Warner Bros. Discovery | WBD | XLC | 13.75% | $8.1 | -8.99% | 8 | -6.5 |
| Freeport-McMoRan | FCX | XLB | 13.63% | $31.35 | -4.19% | 15 | -4.7 |
| Coherent Corp. | COHR | IYZ | 13.43% | $55.44 | -7.31% | 20 | -2 |
| Applovin | APP | IGV | 12.67% | $263.83 | -2.29% | 35 | 0.1 |
| Lumentum Holdings | LITE | IYZ | 12.58% | $54.47 | -5.42% | 20 | -1.7 |
| Dell | DELL | XLK | 12.12% | $78.94 | -1.57% | 20 | -2.4 |
| Seagate Technology | STX | SOXX | 12.12% | $69.74 | -2.75% | 13 | -3.8 |
| Information Technology | XLK | 12.02% | $97.19 | -1.26% | -183 | -1.3 | |
| Oil Services | OIH | 11.96% | $202.68 | -4.89% | 5 | -6.7 | |
| AST SpaceMobile | ASTS | IYZ | 11.95% | $23.14 | -3.62% | 38 | -0.3 |
Avergae Standard Deviation: 14.24% Avergae Trend Sentiment: -3.5