| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -4.4 | -3 | -1.5 | -4.8 | -7.1 | -6.1 | -7.8 | -3.9 | -3.5 | -1 |
| Average Force | -2.6 | -3.4 | -3 | -3.1 | -4.5 | -6 | -7 | -5.9 | -5.1 | -2.8 |
| Level | 9.3% | 9.4% | 8.9% | 10.5% | 13.4% | 14.1% | 15.3% | 14% | 14.2% | 14.3% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 18.83% | $94.48 | 2.98% | -325 | 4.2 |
| Micron Technology | MU | SOXX | 18.59% | $69.55 | 0.74% | 18 | -2.8 |
| Energy | XLE | 17% | $39.45 | 2.53% | -133 | -2.2 | |
| Bloom Energy | BE | XLI | 16.07% | $17.64 | 6.14% | 23 | -1.8 |
| CoreWeave | CRWV | XLK | 15.2% | $43.75 | 2.94% | 38 | -1.7 |
| Warner Bros. Discovery | WBD | XLC | 14.99% | $7.97 | -1.85% | 10 | -4 |
| Vertiv Holdings | VRT | XLI | 14.75% | $69.61 | 3.43% | 30 | 1.3 |
| Marvell Technology | MRVL | SOXX | 14.35% | $53.39 | 1.52% | 20 | -1.2 |
| Western Digital | WDC | SOXX | 14.31% | $34.4 | 0.12% | 25 | -0.6 |
| Lumentum Holdings | LITE | IYZ | 14.18% | $51.27 | -3.79% | 13 | -2.3 |
| Coherent Corp. | COHR | IYZ | 13.95% | $55.2 | 0.56% | 23 | -0.8 |
| Moderna Inc | MRNA | IBB | 13.73% | $26.2 | 6.12% | 28 | -2.4 |
| Applovin | APP | IGV | 13.65% | $249.95 | -3.23% | 28 | 0.9 |
| Nebius Group NV | NBIS | XLK | 13.08% | $21.51 | 2.43% | 28 | -0.7 |
| Freeport-McMoRan | FCX | XLB | 13.01% | $33.35 | 4.48% | 30 | 0.5 |
| Seagate Technology | STX | SOXX | 12.43% | $70.15 | 1.33% | 18 | -2 |
| Oil Services | OIH | 12.39% | $210.29 | 3.82% | 18 | -2.8 | |
| NIKE | NKE | XLY | 12.13% | $54.39 | -0.02% | 15 | -3.9 |
| Information Technology | XLK | 12.02% | $99.18 | 2.01% | -173 | 0.9 | |
| Dell | DELL | XLK | 11.78% | $81.93 | 4.24% | 30 | 0.7 |
Avergae Standard Deviation: 14.32% Avergae Trend Sentiment: -1