| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -3 | -1.5 | -4.8 | -7.1 | -6.1 | -7.8 | -3.9 | -3.5 | -1 | -1.4 |
| Average Force | -3.4 | -3 | -3.1 | -4.5 | -6 | -7 | -5.9 | -5.1 | -2.8 | -2 |
| Level | 9.4% | 8.9% | 10.5% | 13.4% | 14.1% | 15.3% | 14% | 14.2% | 14.3% | 14.2% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 19.23% | $94.67 | -2.14% | -318 | 4 |
| Micron Technology | MU | SOXX | 17.9% | $71.02 | -4.89% | 23 | -3.2 |
| Energy | XLE | 17.65% | $39.59 | 0.38% | -123 | -2.1 | |
| Bloom Energy | BE | XLI | 15.61% | $17.9 | -1.65% | 28 | -1.7 |
| Warner Bros. Discovery | WBD | XLC | 15.6% | $8.02 | -0.99% | 15 | -4.4 |
| Applovin | APP | IGV | 14.81% | $236.07 | -8.83% | 20 | -2.1 |
| Marvell Technology | MRVL | SOXX | 14.8% | $52.26 | -6.43% | 20 | -2.6 |
| CoreWeave | CRWV | XLK | 14.79% | $43.61 | -6.8% | 38 | -2 |
| Lumentum Holdings | LITE | IYZ | 14.12% | $52.36 | -4.66% | 20 | -3 |
| Coherent Corp. | COHR | IYZ | 13.95% | $56.14 | -4.6% | 28 | -1.2 |
| Vertiv Holdings | VRT | XLI | 13.93% | $71.57 | -2.25% | 38 | 1.1 |
| Western Digital | WDC | SOXX | 13.5% | $35.82 | -1.76% | 33 | 0.3 |
| Nebius Group NV | NBIS | XLK | 13.14% | $20.73 | -7.12% | 23 | -2 |
| Freeport-McMoRan | FCX | XLB | 12.9% | $33.75 | -0.94% | 33 | 0.1 |
| Moderna Inc | MRNA | IBB | 12.85% | $26.8 | -0.52% | 33 | -1 |
| Oil Services | OIH | 12.81% | $210.6 | 0.1% | 20 | -2.8 | |
| Seagate Technology | STX | SOXX | 11.89% | $72.67 | -3.02% | 28 | -1.6 |
| Information Technology | XLK | 11.81% | $100.08 | 0.89% | -170 | 1 | |
| NIKE | NKE | XLY | 11.54% | $55.41 | -0.41% | 23 | -2.9 |
| Oil & Gas Exploration | XOP | 11.5% | $107.49 | -0.07% | 20 | -2.7 | |
Avergae Standard Deviation: 14.22% Avergae Trend Sentiment: -1.4