| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 14 | Apr 15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -1.5 | -4.8 | -7.1 | -6.1 | -7.8 | -3.9 | -3.5 | -1 | -1.4 | -0.9 |
| Average Force | -3 | -3.1 | -4.5 | -6 | -7 | -5.9 | -5.1 | -2.8 | -2 | -1.1 |
| Level | 8.9% | 10.5% | 13.4% | 14.1% | 15.3% | 14% | 14.2% | 14.3% | 14.2% | 14.2% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 19.79% | $98.2 | 2.45% | -290 | 5 |
| Energy | XLE | 18.11% | $39.53 | -0.11% | -115 | -1.8 | |
| Micron Technology | MU | SOXX | 17.43% | $71.04 | -0.11% | 25 | -2.7 |
| CoreWeave | CRWV | XLK | 15.74% | $40.78 | -6.38% | 28 | -4.7 |
| Warner Bros. Discovery | WBD | XLC | 15.55% | $8.25 | 2.87% | 23 | -2 |
| Bloom Energy | BE | XLI | 14.9% | $18.31 | 2.46% | 33 | -1.5 |
| Marvell Technology | MRVL | SOXX | 14.57% | $53.32 | 1.54% | 25 | -1.7 |
| Applovin | APP | IGV | 14.52% | $245.47 | 4.19% | 28 | -1.3 |
| Lumentum Holdings | LITE | IYZ | 14.28% | $52.69 | 0.17% | 25 | -2.1 |
| Coherent Corp. | COHR | IYZ | 14.05% | $56.54 | 1.11% | 30 | -0.1 |
| Vertiv Holdings | VRT | XLI | 13.5% | $72.71 | 1.88% | 43 | 1.7 |
| Western Digital | WDC | SOXX | 13.16% | $35.93 | 0.34% | 35 | 0 |
| Oil Services | OIH | 13.11% | $210.28 | -0.19% | 23 | -2.2 | |
| Freeport-McMoRan | FCX | XLB | 13.04% | $33.37 | 0.24% | 33 | 0.3 |
| Nebius Group NV | NBIS | XLK | 12.8% | $21.33 | 0.09% | 30 | -0.4 |
| Moderna Inc | MRNA | IBB | 12.68% | $26.24 | -2.16% | 30 | -0.4 |
| Seagate Technology | STX | SOXX | 11.94% | $72 | -0.12% | 28 | -1.2 |
| Oil & Gas Exploration | XOP | 11.82% | $106.95 | -0.52% | 20 | -2.3 | |
| SLB N.V. | SLB | XLE | 11.75% | $33.76 | -0.24% | 20 | -2.2 |
| Information Technology | XLK | 11.64% | $100.45 | 0.37% | -170 | 1.5 | |
Avergae Standard Deviation: 14.22% Avergae Trend Sentiment: -0.9