| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 19 | May 20 | May 21 | May 22 | May 23 | May 27 | May 28 | May 29 | May 30 | Jun 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 4.2 | 3.6 | 2.4 | 2.2 | 1.8 | 2.2 | 1.5 | 1.6 | 1.5 | 1.1 |
| Average Force | 3.9 | 3.4 | 3.4 | 2.7 | 2.1 | 2.1 | 1.8 | 1.8 | 1.5 | 1.4 |
| Level | 10.9% | 10.5% | 10.3% | 11.1% | 11% | 10.7% | 10.9% | 10.8% | 10.6% | 9.4% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CoreWeave | CRWV | XLK | 21.08% | $120.2 | 3.35% | 88 | 9.5 |
| CrowdStrike | CRWD | IGV | 14.59% | $119.79 | 1.73% | -415 | 2.3 |
| Nebius Group NV | NBIS | XLK | 13.85% | $36.02 | 3.43% | 58 | -0.1 |
| UnitedHealth | UNH | XLV | 13.78% | $304.72 | 0.96% | 38 | -0.4 |
| Coinbase Global | COIN | XLF | 11.03% | $246.72 | -0.3% | 55 | -1.2 |
| EchoStar | SATS | XLC | 10.88% | $18.21 | 2.88% | 8 | -5.4 |
| Cloudflare | NET | XLK | 9.06% | $169.7 | 2.85% | 83 | 3.8 |
| Rocket Lab | RKLB | XLI | 8.89% | $26.6 | 0.38% | 70 | 2 |
| Robinhood Markets | HOOD | XLF | 8.82% | $67.98 | 2.95% | 83 | 4.1 |
| Tesla | TSLA | XLY | 7.68% | $342.69 | -1.09% | 60 | 0.9 |
| Uranium | URA | 7.34% | $31.87 | -0.06% | 83 | 2.5 | |
| Applovin | APP | IGV | 7.15% | $401.91 | 2.45% | 88 | 4.9 |
| Regeneron Pharmaceuticals | REGN | IBB | 7.14% | $490.81 | -0.06% | -10 | -6.1 |
| Seagate Technology | STX | SOXX | 7.03% | $119.15 | 1.83% | 88 | 3.4 |
| Dell | DELL | XLK | 6.94% | $108.08 | -2.62% | 53 | -0.6 |
| Lumentum Holdings | LITE | IYZ | 6.88% | $75.86 | 3.92% | 63 | 0.6 |
| Materials | XLB | 6.64% | $17.37 | 0.57% | -1433 | 0.4 | |
| Solar Energy | TAN | 6.57% | $31.82 | -1.61% | 43 | -0.6 | |
| Snowflake | SNOW | IGV | 6.55% | $210.17 | 2.19% | 93 | 3.5 |
| Bloom Energy | BE | XLI | 6.51% | $18.28 | -1.46% | 45 | -1.7 |
Avergae Standard Deviation: 9.42% Avergae Trend Sentiment: 1.1