| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 20 | May 21 | May 22 | May 23 | May 27 | May 28 | May 29 | May 30 | Jun 2 | Jun 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.6 | 2.4 | 2.2 | 1.8 | 2.2 | 1.5 | 1.6 | 1.5 | 1.1 | 1.2 |
| Average Force | 3.4 | 3.4 | 2.7 | 2.1 | 2.1 | 1.8 | 1.8 | 1.5 | 1.4 | 1.3 |
| Level | 10.5% | 10.3% | 11.1% | 11% | 10.7% | 10.9% | 10.8% | 10.6% | 9.4% | 9.1% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CoreWeave | CRWV | XLK | 18.7% | $150.48 | 20.1% | 105 | 9.5 |
| CrowdStrike | CRWD | IGV | 16.3% | $122.19 | 1.66% | -358 | 2.2 |
| EchoStar | SATS | XLC | 13.82% | $16.15 | -7.66% | -7 | -8.9 |
| UnitedHealth | UNH | XLV | 12.69% | $301.22 | -1.12% | 35 | -1.7 |
| Nebius Group NV | NBIS | XLK | 11.67% | $37.27 | 1.66% | 60 | 0.5 |
| Coinbase Global | COIN | XLF | 9.93% | $258.91 | 4.24% | 65 | 0.4 |
| Rocket Lab | RKLB | XLI | 8.76% | $26.72 | -2.45% | 68 | -0.3 |
| Cloudflare | NET | XLK | 8.7% | $172.57 | 1.62% | 85 | 3.8 |
| Robinhood Markets | HOOD | XLF | 8.03% | $71.72 | 2.6% | 93 | 4.8 |
| Regeneron Pharmaceuticals | REGN | IBB | 8% | $487.86 | -0.6% | -3 | -7 |
| Uranium | URA | 7.19% | $32.74 | -1.44% | 88 | 2.7 | |
| Seagate Technology | STX | SOXX | 6.93% | $123.23 | 3.47% | 95 | 3.7 |
| Applovin | APP | IGV | 6.79% | $398.51 | -0.85% | 83 | 3 |
| Tesla | TSLA | XLY | 6.66% | $344.27 | 0.46% | 60 | 0 |
| Materials | XLB | 6.64% | $17.55 | 0.98% | -1418 | 0.4 | |
| Snowflake | SNOW | IGV | 6.61% | $209.15 | -0.64% | 88 | 2.7 |
| Carvana | CVNA | XLY | 6.41% | $340.12 | 1.53% | 95 | 4.2 |
| Dell | DELL | XLK | 6.19% | $111.9 | 3.13% | 63 | 0.2 |
| Consumer Discretionary | XLY | 6.19% | $107.72 | 0.49% | -340 | 0.2 | |
| Intuit | INTU | IGV | 6.15% | $764.66 | 0.24% | 90 | 2.6 |
Avergae Standard Deviation: 9.12% Avergae Trend Sentiment: 1.2