| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.3 | 3 | 3 | 1 | 2.5 | 2.4 | 2.4 | 2.2 | 2.5 | 2.3 |
| Average Force | 3 | 2.9 | 3.1 | 2.3 | 2.2 | 2 | 2.4 | 2.3 | 2.4 | 2.3 |
| Level | 9.6% | 9.8% | 9.8% | 8.8% | 8.5% | 8.4% | 9.2% | 9.1% | 9.9% | 9.9% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| KLA Corp | KLAC | SOXX | 24.41% | $92.86 | 0.62% | -833 | 1 |
| Circle Internet Group | CRCL | XLF | 18.85% | $202.9 | -2.84% | 60 | 5.4 |
| EchoStar | SATS | XLC | 14.54% | $32.13 | -0.25% | 80 | 7.3 |
| Coinbase Global | COIN | XLF | 12.25% | $388.96 | 4.44% | 85 | 5 |
| Rocket Lab | RKLB | XLI | 11.93% | $39.1 | -0.18% | 83 | 5.5 |
| AST SpaceMobile | ASTS | IYZ | 10.15% | $43.97 | 1.59% | 45 | -1.1 |
| CrowdStrike | CRWD | IGV | 9.81% | $121.78 | -5.04% | -728 | -0.3 |
| Materials | XLB | 9.26% | $18.45 | 0.5% | -980 | 1 | |
| NIKE | NKE | XLY | 8.91% | $74.62 | 2.05% | 78 | 2.3 |
| Robinhood Markets | HOOD | XLF | 8.78% | $98.7 | 2.92% | 90 | 3.5 |
| Royal Caribbean Group | RCL | XLY | 8.39% | $341.36 | 1.44% | 90 | 3.9 |
| CoreWeave | CRWV | XLK | 7.68% | $138.29 | -9.5% | 0 | -3.6 |
| Equinix | EQIX | XLRE | 7.52% | $758.89 | -2.25% | 18 | -2.7 |
| Moderna Inc | MRNA | IBB | 7.43% | $34.28 | 2.42% | 110 | 6.3 |
| Datadog Inc | DDOG | IGV | 7.06% | $137.49 | -3.75% | 63 | 1.5 |
| Bloom Energy | BE | XLI | 6.65% | $25.85 | -1.56% | 90 | 5.4 |
| Advanced Micro Devices | AMD | SOXX | 6.12% | $144.17 | 4.16% | 80 | 1.7 |
| Oracle | ORCL | IGV | 5.92% | $235.01 | -0.34% | 83 | 2.9 |
| Novo Nordisk | NVO | PPH | 5.73% | $71.01 | 2.06% | 45 | 0.3 |
| Carvana | CVNA | XLY | 5.72% | $345.55 | -1.09% | 75 | 1.1 |
Avergae Standard Deviation: 9.86% Avergae Trend Sentiment: 2.3