| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3 | 3 | 1 | 2.5 | 2.4 | 2.4 | 2.2 | 2.5 | 2.3 | 1.2 |
| Average Force | 2.9 | 3.1 | 2.3 | 2.2 | 2 | 2.4 | 2.3 | 2.4 | 2.3 | 2 |
| Level | 9.8% | 9.8% | 8.8% | 8.5% | 8.4% | 9.2% | 9.1% | 9.9% | 9.9% | 10% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| KLA Corp | KLAC | SOXX | 24.9% | $92.46 | -0.1% | -823 | 0.5 |
| Circle Internet Group | CRCL | XLF | 18.56% | $187.33 | -8.25% | 48 | 0.4 |
| EchoStar | SATS | XLC | 13.86% | $30.86 | -3.77% | 73 | 4.1 |
| Coinbase Global | COIN | XLF | 12.03% | $387.06 | -0.8% | 80 | 4.2 |
| Rocket Lab | RKLB | XLI | 11.96% | $39.03 | 0.15% | 80 | 4.3 |
| Materials | XLB | 10.29% | $18.3 | -0.85% | -890 | 0.6 | |
| CoreWeave | CRWV | XLK | 10.16% | $125.84 | -5.33% | -13 | -7.9 |
| CrowdStrike | CRWD | IGV | 9.9% | $119.61 | -1.96% | -740 | -1.9 |
| NIKE | NKE | XLY | 9.21% | $72.63 | -1.44% | 70 | 1.1 |
| Robinhood Markets | HOOD | XLF | 8.99% | $98.34 | 0.86% | 85 | 3.7 |
| AST SpaceMobile | ASTS | IYZ | 8.82% | $45.58 | 4.83% | 53 | -0.1 |
| Royal Caribbean Group | RCL | XLY | 8.65% | $338.51 | -0.01% | 83 | 2.8 |
| Moderna Inc | MRNA | IBB | 8.32% | $33.64 | -1.15% | 95 | 5 |
| Equinix | EQIX | XLRE | 7.58% | $756.7 | 0.89% | 20 | -1.5 |
| Bloom Energy | BE | XLI | 7.03% | $25.4 | -1.28% | 80 | 2.8 |
| Datadog Inc | DDOG | IGV | 6.68% | $137.37 | -0.09% | 60 | -1.3 |
| Solar Energy | TAN | 6.09% | $38.09 | -2.13% | 80 | 1.2 | |
| Advanced Micro Devices | AMD | SOXX | 6% | $146.42 | 1.57% | 83 | 2.4 |
| Carvana | CVNA | XLY | 5.79% | $343.67 | -0.23% | 73 | 0.9 |
| Synopsys | SNPS | IGV | 5.79% | $559.28 | -0.83% | 90 | 2.2 |
Avergae Standard Deviation: 10.03% Avergae Trend Sentiment: 1.2