| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3 | 1 | 2.5 | 2.4 | 2.4 | 2.2 | 2.5 | 2.3 | 1.2 | 1.7 |
| Average Force | 3.1 | 2.3 | 2.2 | 2 | 2.4 | 2.3 | 2.4 | 2.3 | 2 | 1.7 |
| Level | 9.8% | 8.8% | 8.5% | 8.4% | 9.2% | 9.1% | 9.9% | 9.9% | 10% | 8.7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Circle Internet Group | CRCL | XLF | 14.21% | $204.7 | 8.15% | 58 | 3.6 |
| EchoStar | SATS | XLC | 12.69% | $29.91 | -2.51% | 65 | 1.6 |
| Rocket Lab | RKLB | XLI | 11.18% | $43.21 | 9.95% | 95 | 6.8 |
| Coinbase Global | COIN | XLF | 11.12% | $394.01 | 0.38% | 83 | 5.4 |
| Materials | XLB | 10.78% | $18.2 | -0.56% | -853 | 0.6 | |
| CoreWeave | CRWV | XLK | 10.47% | $132.38 | 1.53% | 5 | -6.1 |
| CrowdStrike | CRWD | IGV | 10.23% | $119.05 | 2.01% | -718 | -1.7 |
| NIKE | NKE | XLY | 9.24% | $72.25 | -0.12% | 65 | -0.4 |
| Moderna Inc | MRNA | IBB | 8.93% | $32.87 | -1.53% | 85 | 4.6 |
| Robinhood Markets | HOOD | XLF | 8.89% | $99.96 | -0.9% | 85 | 4.7 |
| Royal Caribbean Group | RCL | XLY | 8.64% | $342.03 | 1.14% | 83 | 3.1 |
| Equinix | EQIX | XLRE | 7.42% | $760.2 | 0.35% | 25 | -1.6 |
| AST SpaceMobile | ASTS | IYZ | 7.42% | $47.86 | 5.56% | 63 | 1.8 |
| Bloom Energy | BE | XLI | 7.18% | $25.96 | 1.41% | 85 | 3.6 |
| Datadog Inc | DDOG | IGV | 6.4% | $138.8 | 2.05% | 63 | -0.8 |
| Solar Energy | TAN | 6.28% | $38.25 | 0.39% | 78 | 1.5 | |
| Synopsys | SNPS | IGV | 6.07% | $549.53 | -4.43% | 78 | 1.9 |
| Carvana | CVNA | XLY | 5.86% | $347.34 | 0.31% | 75 | 0.7 |
| Arista Networks | ANET | IYZ | 5.85% | $108.37 | 0.13% | 88 | 2.8 |
| Advanced Micro Devices | AMD | SOXX | 5.81% | $146.24 | -0.12% | 80 | 2.8 |
Avergae Standard Deviation: 8.73% Avergae Trend Sentiment: 1.7