| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | Jul 16 | Jul 17 | Jul 18 | Jul 21 | Jul 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.5 | 2.3 | 1.2 | 1.7 | 1.7 | 2 | 1.8 | 1.1 | 0.7 | 0.7 |
| Average Force | 2.4 | 2.3 | 2 | 1.7 | 1.5 | 1.8 | 1.8 | 1.6 | 1.2 | 0.8 |
| Level | 9.9% | 9.9% | 10% | 8.7% | 9.3% | 8.2% | 9% | 9.1% | 9.9% | 8.5% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| KLA Corp | KLAC | SOXX | 17.98% | $89.22 | -4.86% | -1238 | -1 |
| CrowdStrike | CRWD | IGV | 12.7% | $117.81 | -2.13% | -573 | -1.1 |
| Rocket Lab | RKLB | XLI | 12.4% | $46.88 | 1.94% | 78 | 4.6 |
| Elevance Health | ELV | XLV | 12.23% | $281.72 | 2.08% | 5 | -6.9 |
| CoreWeave | CRWV | XLK | 11.41% | $129.77 | 3.05% | 20 | -4.7 |
| Materials | XLB | 9.19% | $18.39 | 1.38% | -1010 | 1 | |
| AST SpaceMobile | ASTS | IYZ | 8.37% | $57.09 | 2.53% | 90 | 5.2 |
| Circle Internet Group | CRCL | XLF | 8.24% | $198.31 | -4.45% | 43 | -1.6 |
| EchoStar | SATS | XLC | 7.89% | $28.12 | -1.33% | 38 | -2 |
| Robinhood Markets | HOOD | XLF | 7.6% | $101.85 | -1.79% | 70 | 2.8 |
| Moderna Inc | MRNA | IBB | 7.17% | $32.73 | 5.65% | 73 | 2 |
| Natera | NTRA | IBB | 7.14% | $139.92 | -0.73% | 8 | -3.6 |
| Bloom Energy | BE | XLI | 6.49% | $25.93 | 2.45% | 73 | 1.8 |
| Coinbase Global | COIN | XLF | 6.06% | $404.44 | -2.22% | 80 | 3.4 |
| NIKE | NKE | XLY | 5.97% | $75.36 | 1.8% | 70 | 2.1 |
| Synopsys | SNPS | IGV | 5.94% | $615.13 | 5.34% | 98 | 4 |
| United Airlines | UAL | IYT | 5.91% | $90.78 | -1.59% | 80 | 2.9 |
| Royal Caribbean Group | RCL | XLY | 5.9% | $348.54 | -0.51% | 75 | 2.1 |
| Advanced Micro Devices | AMD | SOXX | 5.66% | $154.72 | -1.45% | 75 | 1.9 |
| Nebius Group NV | NBIS | XLK | 5.65% | $51.01 | -2.19% | 55 | 0.2 |
Avergae Standard Deviation: 8.5% Avergae Trend Sentiment: 0.7