| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Oct 30 | Oct 31 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 10 | Nov 11 | Nov 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.3 | 2.2 | 2.3 | 1.2 | 1.2 | -0.1 | -0.1 | 0.1 | 0.7 | -1.2 |
| Average Force | 3.6 | 3.3 | 2.6 | 1.9 | 1.6 | 0.8 | 0.3 | -0 | 0.2 | -0.1 |
| Level | 8.2% | 8.3% | 8.7% | 9.2% | 9.2% | 10% | 10.2% | 10.4% | 11% | 11.6% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CoreWeave | CRWV | XLK | 18.62% | $85.43 | -6.91% | -7 | -9.5 |
| Circle Internet Group | CRCL | XLF | 17.57% | $86.3 | -8.04% | -5 | -9.5 |
| CrowdStrike | CRWD | IGV | 16.2% | $136.47 | -2.72% | -395 | 1 |
| SanDisk Corp | SNDK | SOXX | 14.89% | $283.1 | 4.24% | 103 | 9.5 |
| Lumentum Holdings | LITE | IYZ | 13.21% | $253.81 | -3.3% | 90 | 6 |
| DoorDash | DASH | XLY | 12.96% | $196.51 | -2.36% | 5 | -8.5 |
| Rocket Lab | RKLB | XLI | 12.22% | $49.97 | -3.77% | 8 | -6.9 |
| Bloom Energy | BE | XLI | 11.26% | $126.72 | -2.78% | 58 | -2.3 |
| Western Digital | WDC | SOXX | 11.12% | $166.11 | -2.13% | 83 | 3.9 |
| Teradyne | TER | SOXX | 10.86% | $179.27 | -0.52% | 70 | 0.6 |
| Nebius Group NV | NBIS | XLK | 10.17% | $94.36 | -9.44% | 0 | -8.1 |
| AST SpaceMobile | ASTS | IYZ | 10.12% | $64.49 | -5.43% | 10 | -5.9 |
| Coherent Corp. | COHR | IYZ | 9.87% | $156.67 | -2.69% | 85 | 5.9 |
| Seagate Technology | STX | SOXX | 9.51% | $283.26 | -1.65% | 80 | 2.5 |
| Oracle | ORCL | IGV | 9.29% | $226.98 | -3.88% | 5 | -5.3 |
| Materials | XLB | 8.97% | $17.63 | 0.73% | -1050 | 0.7 | |
| Royal Caribbean Group | RCL | XLY | 8.87% | $263.43 | -0.25% | 25 | -0.9 |
| Datadog Inc | DDOG | IGV | 8.66% | $190.89 | -4.12% | 88 | 6.8 |
| The Cigna Group | CI | XLV | 8.59% | $270.61 | 1.54% | 38 | -0.7 |
| Meta Platforms Inc. | META | XLC | 8.37% | $609.01 | -2.88% | 13 | -3.9 |
Avergae Standard Deviation: 11.57% Avergae Trend Sentiment: -1.2