| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jan 5 | Jan 6 | Jan 7 | Jan 8 | Jan 9 | Jan 12 | Jan 13 | Jan 14 | Jan 15 | Jan 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.1 | 2.8 | 2.8 | 2.3 | 3.1 | 3.6 | 3.4 | 4.6 | 5.4 | 4.8 |
| Average Force | 1.1 | 2.1 | 2.6 | 2.6 | 2.7 | 3 | 3.4 | 3.9 | 4.5 | 4.9 |
| Level | 9.5% | 7.7% | 7.8% | 8% | 7.8% | 8% | 8.4% | 8.8% | 8.9% | 8.9% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| SanDisk Corp | SNDK | SOXX | 16.59% | $413.62 | -2.81% | 90 | 9.3 |
| Bloom Energy | BE | XLI | 14.72% | $149.5 | 3.46% | 98 | 9.5 |
| AST SpaceMobile | ASTS | IYZ | 10.58% | $115.77 | 7.93% | 110 | 9.5 |
| Micron Technology | MU | SOXX | 9.45% | $362.75 | 7.76% | 88 | 4.7 |
| Intel | INTC | SOXX | 9.25% | $46.99 | -2.75% | 88 | 3.7 |
| Lam Research | LRCX | SOXX | 8.85% | $222.96 | 2.52% | 88 | 4.1 |
| Silver | SLV | 8.83% | $81.02 | 0.86% | 88 | 5.7 | |
| Rocket Lab | RKLB | XLI | 8.54% | $96.3 | 6.1% | 103 | 7.7 |
| Moderna Inc | MRNA | IBB | 8.4% | $41.83 | 0.55% | 105 | 8.8 |
| CrowdStrike | CRWD | IGV | 8.31% | $113.47 | -0.25% | -893 | -0.9 |
| CoreWeave | CRWV | XLK | 7.85% | $101.23 | 4.02% | 113 | 9.5 |
| Western Digital | WDC | SOXX | 7.81% | $221.51 | -3.18% | 90 | 5.1 |
| Nebius Group NV | NBIS | XLK | 7.58% | $108.73 | 2.58% | 93 | 5.8 |
| SLB N.V. | SLB | XLE | 7.58% | $46.73 | 0.11% | 85 | 3.1 |
| ASML Holding NV | ASML | SOXX | 7.44% | $1358.77 | 2.04% | 98 | 4.4 |
| Southern Copper | SCCO | XLB | 7.43% | $179.42 | 0.61% | 90 | 4.1 |
| Applovin | APP | IGV | 7.43% | $568.76 | -6.3% | -5 | -3.9 |
| Lumentum Holdings | LITE | IYZ | 7.01% | $324.25 | -6.98% | 5 | -3.2 |
| Novo Nordisk | NVO | PPH | 6.81% | $62.33 | 4.04% | 98 | 4.3 |
| Applied Materials | AMAT | SOXX | 6.55% | $327.01 | 2.49% | 105 | 5.1 |
Avergae Standard Deviation: 8.85% Avergae Trend Sentiment: 4.8