| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jan 21 | Jan 22 | Jan 23 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | Jan 30 | Feb 2 | Feb 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.9 | 2.6 | 2.3 | 1 | 2.1 | 2.9 | 2.4 | -0.6 | -1 | -1.8 |
| Average Force | 3.7 | 3 | 2.6 | 2 | 1.8 | 2 | 2.5 | 1.6 | 0.3 | -1.1 |
| Level | 9.3% | 9.7% | 10.2% | 10.3% | 9.9% | 9.5% | 9.6% | 10.4% | 10.4% | 10.7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Circle Internet Group | CRCL | XLF | 14.62% | $56.16 | -6.66% | -5 | -8.4 |
| Silver | SLV | 14.57% | $76.98 | 6.27% | 35 | -5.8 | |
| Moderna Inc | MRNA | IBB | 12.71% | $42.2 | -1.06% | 50 | -0.4 |
| Applovin | APP | IGV | 12.71% | $461.79 | -4.39% | 5 | -6.6 |
| Intuit | INTU | IGV | 12.41% | $434.09 | -10.89% | -10 | -7.9 |
| SanDisk Corp | SNDK | SOXX | 11.91% | $695.51 | 4.55% | 120 | 9.5 |
| CrowdStrike | CRWD | IGV | 11.75% | $105.43 | -3.9% | -658 | -3.3 |
| Coinbase Global | COIN | XLF | 11.45% | $179.66 | -4.36% | -5 | -7 |
| Seagate Technology | STX | SOXX | 11.15% | $444.45 | 2.66% | 95 | 8.8 |
| Robinhood Markets | HOOD | XLF | 10.54% | $87.07 | -3.36% | -7 | -7.1 |
| CoreWeave | CRWV | XLK | 9.65% | $90.06 | -1.05% | 45 | -3.6 |
| Micron Technology | MU | SOXX | 9.32% | $419.44 | -4.18% | 78 | 3.2 |
| Constellation Energy | CEG | XLU | 9.31% | $268.45 | -0.9% | 13 | -3.8 |
| Bloom Energy | BE | XLI | 9.09% | $168.82 | 8.13% | 93 | 5.6 |
| Salesforce | CRM | IGV | 9.04% | $196.44 | -6.82% | -3 | -5.3 |
| ServiceNow | NOW | IGV | 8.91% | $109.72 | -7.02% | -5 | -6.3 |
| AST SpaceMobile | ASTS | IYZ | 8.88% | $115.76 | 10.72% | 75 | 2.3 |
| UnitedHealth | UNH | XLV | 8.72% | $284.11 | -0.52% | 8 | -2.5 |
| Western Digital | WDC | SOXX | 8.62% | $290.24 | 7.4% | 105 | 7.7 |
| KKR | KKR | XLF | 8.54% | $103.28 | -8.76% | -10 | -5.1 |
Avergae Standard Deviation: 10.7% Avergae Trend Sentiment: -1.8