| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Feb 27 | Mar 2 | Mar 3 | Mar 4 | Mar 5 | Mar 6 | Mar 9 | Mar 10 | Mar 11 | Mar 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.9 | 2.2 | 1.3 | 1.4 | 1.4 | 0.1 | 0.8 | 0.8 | -0.6 | -0.9 |
| Average Force | -0.1 | 1.2 | 1.5 | 1.6 | 1.4 | 1 | 0.8 | 0.6 | 0.3 | -0.2 |
| Level | 10.7% | 9.6% | 9.5% | 9% | 9.2% | 9.4% | 8.9% | 9% | 9.1% | 9.3% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Circle Internet Group | CRCL | 18.19% | $114.21 | 1.24% | 7.6 |
| Novo Nordisk | NVO | 13.36% | $38.03 | -2.06% | -1.7 |
| Keysight Technologies | KEYS | 10.5% | $282.79 | -0.52% | -0.1 |
| Netflix | NFLX | 10.27% | $94.31 | -0.61% | 0.9 |
| Applovin | APP | 9.79% | $449.4 | -2.61% | -2.4 |
| United Airlines | UAL | 9.74% | $86.53 | -4.58% | -6.2 |
| Dell | DELL | 9.49% | $149.91 | 1.72% | 3.4 |
| Coinbase Global | COIN | 9.49% | $193.25 | -2.71% | 0.5 |
| US Oil Fund | USO | 9.28% | $118.37 | 9.55% | 9.5 |
| Coherent Corp. | COHR | 9.25% | $240.84 | -4.21% | -1 |
| Lumentum Holdings | LITE | 9.14% | $616.09 | -8.32% | -1.7 |
| Elevance Health | ELV | 8.92% | $287.97 | -0.63% | -1.7 |
| Intuit | INTU | 8.34% | $435.13 | -1.21% | -0 |
| Corning Inc | GLW | 7.97% | $129.77 | -1.51% | -2.3 |
| Blackstone Group | BX | 7.5% | $102.11 | -4.79% | -5.1 |
| CRH plc | CRH | 7.37% | $99.71 | -4.13% | -5.2 |
| Apollo Global | APO | 6.96% | $100.28 | -5.49% | -4.5 |
| U.S. Global Jets ETF | JETS | 6.92% | $24.24 | -3.91% | -4.5 |
| AST SpaceMobile | ASTS | 6.88% | $87.09 | -1.27% | -1.9 |
| argenx SE | ARGX | 6.66% | $708.85 | -2.64% | -2.2 |
Avergae Standard Deviation: 9.3% Avergae Trend Sentiment: -0.9