| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Feb 27 | Mar 2 | Mar 3 | Mar 4 | Mar 5 | Mar 6 | Mar 9 | Mar 10 | Mar 11 | Mar 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.9 | 1.8 | 0.4 | 1.2 | 0.9 | 0.2 | 1.1 | 1.1 | 0 | -0.7 |
| Average Force | -0.1 | 1 | 1 | 1.1 | 0.8 | 0.8 | 0.7 | 0.8 | 0.7 | 0.1 |
| Level | 10.7% | 9.9% | 9.9% | 10.2% | 10.3% | 10.5% | 10% | 10.2% | 10.3% | 9.6% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Circle Internet Group | CRCL | XLF | 18.19% | $114.21 | 1.24% | 85 | 7.6 |
| Novo Nordisk | NVO | PPH | 13.36% | $38.03 | -2.06% | 33 | -1.7 |
| CoreWeave | CRWV | XLK | 11.96% | $79.86 | 0.29% | 35 | -1.8 |
| Keysight Technologies | KEYS | IYZ | 10.5% | $282.79 | -0.52% | 58 | -0.1 |
| Netflix | NFLX | XLC | 10.27% | $94.31 | -0.61% | 68 | 0.9 |
| Applovin | APP | IGV | 9.79% | $449.4 | -2.61% | 58 | -2.4 |
| United Airlines | UAL | IYT | 9.74% | $86.53 | -4.58% | -3 | -6.2 |
| Dell | DELL | XLK | 9.49% | $149.91 | 1.72% | 80 | 3.4 |
| Coinbase Global | COIN | XLF | 9.49% | $193.25 | -2.71% | 68 | 0.5 |
| US Oil Fund | USO | 9.28% | $118.37 | 9.55% | 118 | 9.5 | |
| Coherent Corp. | COHR | IYZ | 9.25% | $240.84 | -4.21% | 40 | -1 |
| Lumentum Holdings | LITE | IYZ | 9.14% | $616.09 | -8.32% | 33 | -1.7 |
| Elevance Health | ELV | XLV | 8.92% | $287.97 | -0.63% | 25 | -1.7 |
| Moderna Inc | MRNA | IBB | 8.43% | $53.39 | -2.48% | 65 | 1.4 |
| Intuit | INTU | IGV | 8.34% | $435.13 | -1.21% | 65 | -0 |
| Corning Inc | GLW | IYZ | 7.97% | $129.77 | -1.51% | 28 | -2.3 |
| Blackstone Group | BX | XLF | 7.5% | $102.11 | -4.79% | 0 | -5.1 |
| CRH plc | CRH | XLB | 7.37% | $99.71 | -4.13% | -7 | -5.2 |
| Apollo Global | APO | XLF | 6.96% | $100.28 | -5.49% | 3 | -4.5 |
| U.S. Global Jets ETF | JETS | 6.92% | $24.24 | -3.91% | -3 | -4.5 | |
Avergae Standard Deviation: 9.64% Avergae Trend Sentiment: -0.7