| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 2 | Mar 3 | Mar 4 | Mar 5 | Mar 6 | Mar 9 | Mar 10 | Mar 11 | Mar 12 | Mar 13 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.2 | 1.3 | 1.4 | 1.4 | 0.1 | 0.8 | 0.8 | -0.6 | -0.9 | 0.2 |
| Average Force | 1.2 | 1.5 | 1.6 | 1.4 | 1 | 0.8 | 0.6 | 0.3 | -0.2 | -0.4 |
| Level | 9.6% | 9.5% | 9% | 9.2% | 9.4% | 8.9% | 9% | 9.1% | 9.3% | 9.4% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Circle Internet Group | CRCL | 18.02% | $115.39 | 1.06% | 8.9 |
| Novo Nordisk | NVO | 12.91% | $37.97 | -0.13% | -1.5 |
| United Airlines | UAL | 10.75% | $86.6 | 0.08% | -4.3 |
| US Oil Fund | USO | 10.5% | $119.89 | 1.27% | 8.3 |
| Netflix | NFLX | 10.12% | $95.31 | 1.06% | 0.2 |
| Keysight Technologies | KEYS | 10.04% | $279.69 | -1.09% | 0.5 |
| Applovin | APP | 9.56% | $458.67 | 2.06% | -0.2 |
| Dell | DELL | 9.27% | $151.62 | 1.14% | 2.4 |
| Coinbase Global | COIN | 9.04% | $195.53 | 1.19% | 2.4 |
| Elevance Health | ELV | 8.93% | $291.72 | 1.33% | -1.5 |
| Lumentum Holdings | LITE | 8.79% | $622.5 | 1.04% | 1.2 |
| Coherent Corp. | COHR | 8.7% | $242.63 | 0.56% | 0.5 |
| Intuit | INTU | 8.3% | $439.96 | 1.11% | -0.6 |
| Corning Inc | GLW | 8.07% | $129.16 | -0.47% | -0.7 |
| CRH plc | CRH | 7.99% | $99.81 | 0.08% | -4.1 |
| U.S. Global Jets ETF | JETS | 7.59% | $24.05 | -0.7% | -3.6 |
| Blackstone Group | BX | 7.45% | $106.76 | 4.54% | -2.3 |
| United Parcel Service | UPS | 7.18% | $97.21 | -0.69% | -3.7 |
| argenx SE | ARGX | 7.02% | $700.45 | -1.19% | -2.2 |
| Cloudflare | NET | 6.96% | $212.3 | 0.09% | 4.5 |
Avergae Standard Deviation: 9.36% Avergae Trend Sentiment: 0.2