| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 3 | Mar 4 | Mar 5 | Mar 6 | Mar 9 | Mar 10 | Mar 11 | Mar 12 | Mar 13 | Mar 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.3 | 1.4 | 1.4 | 0.1 | 0.8 | 0.8 | -0.6 | -0.9 | 0.2 | -0.2 |
| Average Force | 1.5 | 1.6 | 1.4 | 1 | 0.8 | 0.6 | 0.3 | -0.2 | -0.4 | -0.3 |
| Level | 9.5% | 9% | 9.2% | 9.4% | 8.9% | 9% | 9.1% | 9.3% | 9.4% | 9.2% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Circle Internet Group | CRCL | 16.48% | $125.85 | 9.07% | 8.9 |
| US Oil Fund | USO | 12.04% | $114.97 | -4.1% | 6.7 |
| Novo Nordisk | NVO | 11.91% | $38.58 | 1.62% | -1.8 |
| United Airlines | UAL | 11.05% | $90.28 | 4.25% | -3.2 |
| Netflix | NFLX | 9.83% | $95.2 | -0.12% | 0.2 |
| Keysight Technologies | KEYS | 9.24% | $285.98 | 2.22% | 0.3 |
| Applovin | APP | 9.07% | $453.3 | -1.17% | -1.6 |
| Dell | DELL | 8.98% | $156.59 | 3.28% | 3 |
| Elevance Health | ELV | 8.7% | $292.11 | 0.16% | -0.1 |
| Lumentum Holdings | LITE | 8.46% | $624.84 | 0.38% | -2.4 |
| CRH plc | CRH | 8.35% | $103.02 | 3.21% | -3 |
| Intuit | INTU | 8.12% | $452.31 | 2.81% | 0.4 |
| U.S. Global Jets ETF | JETS | 8% | $24.57 | 2.16% | -3.1 |
| Coherent Corp. | COHR | 7.99% | $247.41 | 1.92% | -1.8 |
| Corning Inc | GLW | 7.97% | $132.06 | 2.27% | -1.5 |
| Coinbase Global | COIN | 7.62% | $203.32 | 3.98% | 2.3 |
| Cloudflare | NET | 7.56% | $207.4 | -2.38% | 2.2 |
| United Parcel Service | UPS | 7.54% | $97.44 | 0.23% | -3.1 |
| Southern Copper | SCCO | 7.29% | $176.81 | 3.5% | -4.2 |
| argenx SE | ARGX | 7.25% | $703.3 | 0.41% | -2.5 |
Avergae Standard Deviation: 9.17% Avergae Trend Sentiment: -0.2