| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 5 | Mar 6 | Mar 9 | Mar 10 | Mar 11 | Mar 12 | Mar 13 | Mar 16 | Mar 17 | Mar 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.4 | 0.1 | 0.8 | 0.8 | -0.6 | -0.9 | 0.2 | -0.2 | 0.1 | -0.3 |
| Average Force | 1.4 | 1 | 0.8 | 0.6 | 0.3 | -0.2 | -0.4 | -0.3 | 0 | -0.1 |
| Level | 9.2% | 9.4% | 8.9% | 9% | 9.1% | 9.3% | 9.4% | 9.2% | 9% | 9% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Circle Internet Group | CRCL | 16.31% | $132.87 | 0.42% | 9.4 |
| US Oil Fund | USO | 12.21% | $121.67 | 2.38% | 7.3 |
| United Airlines | UAL | 10.86% | $92.51 | -0.73% | -1.7 |
| Novo Nordisk | NVO | 9.74% | $37.45 | -2.55% | -2.5 |
| Dell | DELL | 9.13% | $149.23 | -2.47% | 1.6 |
| Netflix | NFLX | 9.08% | $94.7 | 0.36% | 0.5 |
| Southern Copper | SCCO | 8.6% | $166.67 | -5.85% | -5.6 |
| CRH plc | CRH | 8.5% | $101.86 | -2.93% | -2.5 |
| Intuit | INTU | 8.33% | $446.79 | -2.72% | 1.1 |
| Applovin | APP | 8.26% | $442.57 | -3.6% | -1.2 |
| Corning Inc | GLW | 8.16% | $129.83 | -0.05% | -1.5 |
| Copper Miners | COPX | 8.1% | $74.95 | -3.8% | -4.2 |
| Keysight Technologies | KEYS | 8.02% | $283.93 | -1.2% | 0.2 |
| U.S. Global Jets ETF | JETS | 8% | $24.59 | -1.93% | -2.7 |
| United Parcel Service | UPS | 7.99% | $96.86 | -0.93% | -3 |
| Elevance Health | ELV | 7.87% | $294.92 | -0.28% | -0.4 |
| Coinbase Global | COIN | 7.81% | $202.29 | -3.78% | 1.1 |
| NIKE | NKE | 7.59% | $53.44 | -3.05% | -2.8 |
| Cloudflare | NET | 7.53% | $225.57 | 6.64% | 4 |
| argenx SE | ARGX | 7.51% | $684.77 | -3.01% | -3.2 |
Avergae Standard Deviation: 8.98% Avergae Trend Sentiment: -0.3