| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 18 | Mar 19 | Mar 20 | Mar 23 | Mar 24 | Mar 25 | Mar 26 | Mar 27 | Mar 30 | Mar 31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.3 | -0.6 | -0.9 | -0.9 | -1.9 | -0.5 | -1.9 | -1.9 | -3.7 | -1.2 |
| Average Force | -0.1 | -0.3 | -0.6 | -0.8 | -1.2 | -1.1 | -1.4 | -1.4 | -2.5 | -2.3 |
| Level | 9% | 9% | 9.4% | 9.4% | 9.3% | 9.1% | 9.3% | 9% | 8.7% | 7.7% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Circle Internet Group | CRCL | 13.46% | $95.53 | 6.25% | -4.6 |
| Micron Technology | MU | 10.38% | $337.67 | 4.93% | -6.8 |
| Southern Copper | SCCO | 9.53% | $172.1 | 8.05% | 0.2 |
| Gold Miners | GDX | 9.47% | $91.72 | 6.91% | 0.9 |
| Silver | SLV | 9.22% | $68.15 | 7.29% | 0.6 |
| Lumentum Holdings | LITE | 8.2% | $702.76 | 7.33% | -1.9 |
| Coinbase Global | COIN | 8.13% | $174.61 | 8.6% | -2.9 |
| US Oil Fund | USO | 8.12% | $127.23 | -2% | 4.5 |
| Dell | DELL | 7.22% | $164.13 | -0.32% | -0.2 |
| Copper Miners | COPX | 7.09% | $76.2 | 7.7% | -0 |
| Meta Platforms Inc. | META | 7.05% | $572.13 | 6.67% | -2.3 |
| DoorDash | DASH | 7.01% | $150.15 | 1.45% | -2.6 |
| GE Aerospace | GE | 6.57% | $283.74 | 3.84% | -1.9 |
| Gold | GLD | 6.54% | $430.33 | 3.8% | 0.2 |
| Robinhood Markets | HOOD | 6.47% | $69.3 | 6.35% | -1.5 |
| Boeing | BA | 6.34% | $199.09 | 5.22% | -0.9 |
| Coherent Corp. | COHR | 6.29% | $238.14 | 8.42% | -3.9 |
| Marvell Technology | MRVL | 5.94% | $99.05 | 12.8% | 3.5 |
| Cencora | COR | 5.92% | $314.07 | 1.34% | -2.3 |
| Seagate Technology | STX | 5.84% | $391.76 | 8.09% | -2 |
Avergae Standard Deviation: 7.74% Avergae Trend Sentiment: -1.2