| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 19 | Mar 20 | Mar 23 | Mar 24 | Mar 25 | Mar 26 | Mar 27 | Mar 30 | Mar 31 | Apr 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.6 | -0.9 | -0.9 | -1.9 | -0.5 | -1.9 | -1.9 | -3.7 | -1.2 | -0.9 |
| Average Force | -0.3 | -0.6 | -0.8 | -1.2 | -1.1 | -1.4 | -1.4 | -2.5 | -2.3 | -1.9 |
| Level | 9% | 9.4% | 9.4% | 9.3% | 9.1% | 9.3% | 9% | 8.7% | 7.7% | 8.1% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Circle Internet Group | CRCL | 14.44% | $90.69 | -4.95% | -7.2 |
| Micron Technology | MU | 10.19% | $367.85 | 8.88% | -3.6 |
| Ciena Corp | CIEN | 9.54% | $415.14 | 6.93% | 2.5 |
| SanDisk Corp | SNDK | 9.39% | $692.73 | 9.03% | 0.3 |
| Silver | SLV | 9.12% | $68.13 | -0.01% | 0.3 |
| Gold Miners | GDX | 8.57% | $95.96 | 4.57% | 2.6 |
| Coinbase Global | COIN | 8.42% | $172.99 | -0.93% | -3.5 |
| Southern Copper | SCCO | 8.36% | $177.89 | 3.39% | 1.4 |
| Applovin | APP | 8.08% | $387.84 | -2.55% | -5.4 |
| US Oil Fund | USO | 7.63% | $124.13 | -2.45% | 3.4 |
| Lumentum Holdings | LITE | 7.55% | $764.65 | 8.81% | 1.1 |
| Bloom Energy | BE | 7.55% | $132.41 | -2.27% | -4.6 |
| DoorDash | DASH | 7.07% | $150.5 | 0.23% | -2.1 |
| Meta Platforms Inc. | META | 6.95% | $579.23 | 1.24% | -1.9 |
| Dell | DELL | 6.87% | $169.37 | 3.19% | 0.2 |
| Western Digital | WDC | 6.84% | $297.73 | 10.07% | 0.1 |
| Adobe Inc | ADBE | 6.78% | $241.37 | -0.7% | -0.9 |
| Robinhood Markets | HOOD | 6.57% | $70.11 | 1.17% | -2.2 |
| Gold | GLD | 6.34% | $437.69 | 1.72% | 0.5 |
| Copper Miners | COPX | 6.33% | $78.15 | 2.35% | 0.5 |
Avergae Standard Deviation: 8.13% Avergae Trend Sentiment: -0.9