| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 25 | Mar 26 | Mar 27 | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 6 | Apr 7 | Apr 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.5 | -1.9 | -1.9 | -3.7 | -1.2 | -0.9 | 0.3 | 0.5 | 0.6 | 1.5 |
| Average Force | -1.1 | -1.4 | -1.4 | -2.5 | -2.3 | -1.9 | -0.6 | -0 | 0.5 | 0.9 |
| Level | 9.1% | 9.3% | 9% | 8.7% | 7.7% | 8.1% | 7.5% | 7.5% | 8.1% | 7.8% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Circle Internet Group | CRCL | 16.27% | $94.35 | 0.24% | -2.1 |
| Micron Technology | MU | 9.52% | $406.73 | 7.72% | 4.1 |
| NIKE | NKE | 9.39% | $43.12 | 1.01% | -7.6 |
| Ciena Corp | CIEN | 9.14% | $494.03 | 10.3% | 7.3 |
| Applovin | APP | 8.58% | $391.2 | -4.69% | -4.5 |
| Coinbase Global | COIN | 8.48% | $175.09 | -0.05% | -0.9 |
| Silver | SLV | 8.09% | $67.49 | 2.35% | -0.4 |
| US Oil Fund | USO | 7.44% | $124.5 | -9.83% | 1.1 |
| ServiceNow | NOW | 7.34% | $97.48 | -3.05% | -3.7 |
| Snowflake | SNOW | 7.34% | $149.97 | 0.49% | -1.6 |
| Lumentum Holdings | LITE | 7.17% | $896.02 | 9.84% | 7.8 |
| Bloom Energy | BE | 7.09% | $146.68 | 7.92% | 0.1 |
| Adobe Inc | ADBE | 6.75% | $239.31 | -0.35% | -1.2 |
| Gold Miners | GDX | 6.73% | $98.16 | 3.36% | 2.7 |
| Newmont | NEM | 6.64% | $118.15 | 3.05% | 4.4 |
| Marvell Technology | MRVL | 6.51% | $114.45 | 4.64% | 6.2 |
| SanDisk Corp | SNDK | 6.42% | $780.9 | 9.86% | 8.7 |
| Dell | DELL | 6.25% | $185.46 | 4.37% | 4.3 |
| Southern Copper | SCCO | 5.95% | $187.2 | 7.6% | 3.1 |
| Meta Platforms Inc. | META | 5.69% | $612.42 | 6.5% | 1.4 |
Avergae Standard Deviation: 7.84% Avergae Trend Sentiment: 1.5