| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 27 | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -1.9 | -3.7 | -1.2 | -0.9 | 0.3 | 0.5 | 0.6 | 1.5 | 1.9 | 1.8 |
| Average Force | -1.4 | -2.5 | -2.3 | -1.9 | -0.6 | -0 | 0.5 | 0.9 | 1.3 | 1.7 |
| Level | 9% | 8.7% | 7.7% | 8.1% | 7.5% | 7.5% | 8.1% | 7.8% | 8.1% | 8.6% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Circle Internet Group | CRCL | 18.45% | $88.02 | 3.43% | -2.8 |
| Ciena Corp | CIEN | 10.72% | $496.02 | 1.77% | 9.4 |
| NIKE | NKE | 10.34% | $42.63 | -3.1% | -3.9 |
| Snowflake | SNOW | 10.31% | $121.07 | -8.45% | -8.7 |
| ServiceNow | NOW | 9.52% | $82.99 | -7.59% | -9 |
| Micron Technology | MU | 9.24% | $420.59 | -0.22% | 4.7 |
| Lumentum Holdings | LITE | 9.16% | $897.28 | 0.35% | 6.3 |
| Applovin | APP | 9.01% | $391.49 | 3.26% | -2 |
| Coinbase Global | COIN | 8.89% | $167.85 | -0.69% | -1.4 |
| Intel | INTC | 8.26% | $62.38 | 1.07% | 9.5 |
| Marvell Technology | MRVL | 7.7% | $128.49 | 7.14% | 8.8 |
| Seagate Technology | STX | 7.42% | $503.2 | 0.49% | 7.6 |
| SanDisk Corp | SNDK | 6.95% | $851.77 | 0.02% | 7.9 |
| Corning Inc | GLW | 6.88% | $171.23 | 0.84% | 7 |
| Intuit | INTU | 6.66% | $350.94 | -2.97% | -6.5 |
| Newmont | NEM | 6.45% | $120.88 | 1.57% | 6.2 |
| US Oil Fund | USO | 6.43% | $124.83 | -1.68% | -1.1 |
| Dell | DELL | 6.43% | $177.88 | -1.97% | 1.4 |
| Adobe Inc | ADBE | 6.27% | $225.35 | -2% | -3.4 |
| Western Digital | WDC | 6.17% | $343.6 | 1.69% | 5.9 |
Avergae Standard Deviation: 8.56% Avergae Trend Sentiment: 1.8