| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 13 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -3.7 | -1.2 | -0.9 | 0.3 | 0.5 | 0.6 | 1.5 | 1.9 | 1.8 | 3.2 |
| Average Force | -2.5 | -2.3 | -1.9 | -0.6 | -0 | 0.5 | 0.9 | 1.3 | 1.7 | 2.3 |
| Level | 8.7% | 7.7% | 8.1% | 7.5% | 7.5% | 8.1% | 7.8% | 8.1% | 8.6% | 8.9% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Circle Internet Group | CRCL | 16.86% | $98.57 | 11.96% | 1.2 |
| Ciena Corp | CIEN | 11.09% | $479.96 | -3.24% | 6.4 |
| Snowflake | SNOW | 10.92% | $134.34 | 10.92% | -4.8 |
| NIKE | NKE | 10.77% | $42.9 | 0.65% | -3.5 |
| ServiceNow | NOW | 10.13% | $89.05 | 7.29% | -6 |
| Lumentum Holdings | LITE | 9.7% | $871.18 | -2.91% | 6.1 |
| Intel | INTC | 9.32% | $65.2 | 4.52% | 9.5 |
| Micron Technology | MU | 9.18% | $426.56 | 1.42% | 4.3 |
| Marvell Technology | MRVL | 8.91% | $131.28 | 2.17% | 9.3 |
| Coinbase Global | COIN | 8.68% | $174.53 | 3.98% | 0.2 |
| Applovin | APP | 8.12% | $417.45 | 6.66% | -0.7 |
| Seagate Technology | STX | 7.85% | $513.28 | 2.02% | 7 |
| Intuit | INTU | 7.84% | $369.44 | 5.27% | -4.5 |
| Corning Inc | GLW | 7.68% | $175.17 | 2.3% | 7.8 |
| SanDisk Corp | SNDK | 7.02% | $952.5 | 11.83% | 9.5 |
| Newmont | NEM | 6.92% | $116.49 | -3.65% | 4.5 |
| Cloudflare | NET | 6.74% | $183.93 | 10.14% | -4.4 |
| Teradyne | TER | 6.63% | $370.13 | 0.58% | 6.8 |
| Western Digital | WDC | 6.47% | $350.16 | 1.96% | 6.8 |
| Coherent Corp. | COHR | 6.23% | $307.96 | 0.15% | 7.7 |
Avergae Standard Deviation: 8.85% Avergae Trend Sentiment: 3.2