| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 2 | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 13 | Apr 14 | Apr 15 | Apr 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.3 | 0.5 | 0.6 | 1.5 | 1.9 | 1.8 | 3.2 | 3.3 | 2.8 | 3.6 |
| Average Force | -0.6 | -0 | 0.5 | 0.9 | 1.3 | 1.7 | 2.3 | 2.8 | 3.1 | 3.2 |
| Level | 7.5% | 7.5% | 8.1% | 7.8% | 8.1% | 8.6% | 8.9% | 9.1% | 9.5% | 9.5% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Circle Internet Group | CRCL | 13.33% | $107.46 | 1.84% | 5.2 |
| Intel | INTC | 12.01% | $68.5 | 5.48% | 8 |
| Marvell Technology | MRVL | 11.89% | $133.37 | -0.91% | 6.5 |
| Bloom Energy | BE | 11.05% | $209.97 | -1.81% | 9.5 |
| SanDisk Corp | SNDK | 10.71% | $919.47 | 3.11% | 5.6 |
| ServiceNow | NOW | 10.14% | $96.42 | 2.37% | 0.3 |
| Ciena Corp | CIEN | 10.12% | $495.08 | 4.06% | 4.5 |
| Snowflake | SNOW | 9.88% | $143.55 | -0.64% | 0 |
| Corning Inc | GLW | 9.84% | $166.09 | -1.3% | 2.3 |
| NIKE | NKE | 9.81% | $45.69 | 0.54% | 0.2 |
| Seagate Technology | STX | 9.63% | $531.81 | 2.35% | 4.9 |
| Micron Technology | MU | 8.84% | $457.25 | 0.22% | 3.8 |
| Lumentum Holdings | LITE | 8.33% | $891.22 | 8.16% | 2.7 |
| Intuit | INTU | 8.19% | $387.11 | -0.67% | -0.3 |
| Teradyne | TER | 8.14% | $365.92 | 0.26% | 2.7 |
| Lam Research | LRCX | 7.94% | $260.96 | -1.58% | 2.5 |
| Coherent Corp. | COHR | 7.83% | $328.01 | 6.43% | 7.1 |
| Western Digital | WDC | 7.77% | $361.69 | -0.91% | 4.1 |
| Cloudflare | NET | 7.7% | $197.22 | 3.73% | -0.7 |
| Freeport-McMoRan | FCX | 7.68% | $68.28 | -0.62% | 2.9 |
Avergae Standard Deviation: 9.54% Avergae Trend Sentiment: 3.6