| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 20 | May 21 | May 22 | May 26 | May 27 | May 28 | May 29 | Jun 1 | Jun 2 | Jun 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.3 | 1.9 | 3.4 | 3 | 3.4 | 3.3 | 4.1 | 3.7 | 5 | 3.6 |
| Average Force | 0.7 | 1.3 | 2.2 | 2.8 | 3.3 | 3.2 | 3.6 | 3.7 | 4.3 | 4.1 |
| Level | 11.6% | 11.2% | 10.7% | 10.4% | 10.7% | 10.5% | 10.3% | 10.6% | 11% | 11.9% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | IYZ | 19.24% | $107.67 | -8.89% | 0.5 |
| Rocket Lab | RKLB | XLI | 17.98% | $114.21 | -7.39% | -4.8 |
| Snowflake | SNOW | IGV | 17.31% | $241.24 | -7.62% | 9.5 |
| Dell | DELL | XLK | 16.97% | $421.19 | -3.24% | 9.5 |
| Cerebras Systems | CBRS | SOXX | 14.49% | $214.94 | -6.57% | -9.2 |
| Intuit | INTU | IGV | 11.97% | $311.3 | -3.37% | -3.6 |
| CrowdStrike | CRWD | IGV | 11.65% | $747.5 | -2.79% | 7 |
| Palo Alto Networks | PANW | IGV | 11.49% | $280.04 | -5.77% | 5.8 |
| Micron Technology | MU | SOXX | 11.41% | $1082.83 | 1.76% | 9.5 |
| ServiceNow | NOW | IGV | 11.21% | $117.92 | -7.62% | 5.4 |
| Datadog Inc | DDOG | IGV | 11.15% | $250.2 | -7.04% | 6.3 |
| IBM | IBM | XLK | 10.87% | $305.85 | -7.1% | 8.1 |
| Cloudflare | NET | XLK | 9.79% | $265.48 | -2.63% | 7.7 |
| Insmed | INSM | IBB | 9.54% | $103.61 | -0.12% | -2.5 |
| Marvell Technology | MRVL | SOXX | 9.36% | $302.37 | 3.98% | 9.5 |
| Applovin | APP | IGV | 9.2% | $570.74 | -5.76% | 2.7 |
| Cisco Systems | CSCO | IYZ | 8.95% | $126.61 | -1.09% | 3.5 |
| Circle Internet Group | CRCL | XLF | 8.79% | $90.36 | -10.41% | -5.3 |
| QUALCOMM | QCOM | SOXX | 7.9% | $251.2 | 4.3% | 5.4 |
| Advanced Micro Devices | AMD | SOXX | 7.88% | $543.11 | 4.14% | 6.6 |
Avergae Standard Deviation: 11.86% Avergae Trend Sentiment: 3.6