| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 21 | May 22 | May 26 | May 27 | May 28 | May 29 | Jun 1 | Jun 2 | Jun 3 | Jun 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.9 | 3.4 | 3 | 3.4 | 3.3 | 4.1 | 3.7 | 5 | 3.6 | 3.1 |
| Average Force | 1.3 | 2.2 | 2.8 | 3.3 | 3.2 | 3.6 | 3.7 | 4.3 | 4.1 | 3.9 |
| Level | 11.2% | 10.7% | 10.4% | 10.7% | 10.5% | 10.3% | 10.6% | 11% | 11.9% | 12% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | IYZ | 18.47% | $107.32 | -0.38% | -0.9 |
| Dell | DELL | XLK | 17.92% | $421.9 | 0.19% | 9.5 |
| Snowflake | SNOW | IGV | 17.59% | $244.15 | 1.19% | 6.9 |
| Rocket Lab | RKLB | XLI | 15.05% | $119.99 | 4.61% | -4 |
| Cerebras Systems | CBRS | SOXX | 14.99% | $215.4 | 1.48% | -6.6 |
| Micron Technology | MU | SOXX | 13.12% | $1004.69 | -6.94% | 6.6 |
| Intuit | INTU | IGV | 12.55% | $302.5 | -2.87% | -4.4 |
| CrowdStrike | CRWD | IGV | 12% | $715.23 | -4.33% | 4.1 |
| IBM | IBM | XLK | 11.75% | $301.82 | -1.25% | 6.8 |
| Marvell Technology | MRVL | SOXX | 11.66% | $316.76 | 5.01% | 9.5 |
| ServiceNow | NOW | IGV | 11.3% | $119.5 | 1.36% | 4.7 |
| Palo Alto Networks | PANW | IGV | 10.97% | $279.11 | -0.47% | 4.7 |
| Circle Internet Group | CRCL | XLF | 10.49% | $90.48 | 0.39% | -6.8 |
| Cloudflare | NET | XLK | 10.17% | $268.64 | 1.25% | 6.1 |
| Datadog Inc | DDOG | IGV | 9.78% | $243.73 | -2.64% | 5.1 |
| Applovin | APP | IGV | 9.52% | $560.15 | -1.87% | 1 |
| Cisco Systems | CSCO | IYZ | 8.54% | $130.05 | 2.81% | 4.8 |
| SanDisk Corp | SNDK | SOXX | 8.12% | $1760.45 | -3.88% | 4.9 |
| Oracle | ORCL | IGV | 8.09% | $236.35 | 2.61% | 6.2 |
| QUALCOMM | QCOM | SOXX | 8.07% | $242.96 | -2.82% | 2.8 |
Avergae Standard Deviation: 12.01% Avergae Trend Sentiment: 3.1