| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 22 | May 26 | May 27 | May 28 | May 29 | Jun 1 | Jun 2 | Jun 3 | Jun 4 | Jun 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.4 | 3 | 3.4 | 3.3 | 4.1 | 3.7 | 5 | 3.6 | 3.1 | -0.5 |
| Average Force | 2.2 | 2.8 | 3.3 | 3.2 | 3.6 | 3.7 | 4.3 | 4.1 | 3.9 | 2.1 |
| Level | 10.7% | 10.4% | 10.7% | 10.5% | 10.3% | 10.6% | 11% | 11.9% | 12% | 13.2% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | IYZ | 20.42% | $93.85 | -12.53% | -2.2 |
| Dell | DELL | XLK | 20.12% | $394.35 | -6.56% | 5.3 |
| Snowflake | SNOW | IGV | 18.3% | $238.24 | -2.43% | 4.2 |
| Cerebras Systems | CBRS | SOXX | 17.06% | $201.01 | -3.68% | -8 |
| Marvell Technology | MRVL | SOXX | 16.5% | $271.49 | -14.2% | 9.5 |
| Micron Technology | MU | SOXX | 15.06% | $876.13 | -12.04% | 0.8 |
| Rocket Lab | RKLB | XLI | 14.28% | $109.74 | -8.51% | -5.4 |
| Intuit | INTU | IGV | 13.22% | $296.81 | -1.71% | -4 |
| Circle Internet Group | CRCL | XLF | 12.95% | $80.28 | -11.33% | -9.5 |
| IBM | IBM | XLK | 12.93% | $284.85 | -5.61% | 1.3 |
| ServiceNow | NOW | IGV | 12.08% | $112.49 | -5.76% | 0.1 |
| CrowdStrike | CRWD | IGV | 11.85% | $673.29 | -6.37% | 0.1 |
| Cloudflare | NET | XLK | 11.45% | $250.22 | -6.86% | 2 |
| Palo Alto Networks | PANW | IGV | 10.3% | $272.13 | -2.55% | 1.5 |
| Datadog Inc | DDOG | IGV | 9.93% | $234.55 | -3.72% | 0.6 |
| Oracle | ORCL | IGV | 9.62% | $213.41 | -9.7% | 0.5 |
| SanDisk Corp | SNDK | SOXX | 9.56% | $1560.33 | -11.33% | -0.7 |
| Applovin | APP | IGV | 9.49% | $557.04 | -0.33% | -0.1 |
| Coinbase Global | COIN | XLF | 9.25% | $152.44 | -7.12% | -7.6 |
| Cisco Systems | CSCO | IYZ | 8.7% | $121.86 | -6.27% | 1.9 |
Avergae Standard Deviation: 13.15% Avergae Trend Sentiment: -0.5