| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jun 3 | Jun 4 | Jun 5 | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 15 | Jun 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.6 | 3.1 | -0.5 | -1.1 | -2.9 | -3.1 | -2.4 | -2.2 | -1.2 | -1.2 |
| Average Force | 4.1 | 3.9 | 2.1 | 0.5 | -1.5 | -2.4 | -2.8 | -2.6 | -1.9 | -1.5 |
| Level | 11.9% | 12% | 13.2% | 12.7% | 13.2% | 13.4% | 12.9% | 13% | 12.3% | 12.5% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | IYZ | 17.83% | $82.25 | -6.08% | -5.3 |
| Dell | DELL | XLK | 17.8% | $404.07 | -1.22% | 2.7 |
| Marvell Technology | MRVL | SOXX | 17.15% | $279.37 | -9.56% | 3.1 |
| Circle Internet Group | CRCL | XLF | 16.96% | $79.72 | -4.38% | -4.5 |
| Snowflake | SNOW | IGV | 15.71% | $238.32 | -1.02% | 0.6 |
| Ciena Corp | CIEN | IYZ | 14.68% | $430.3 | -7.14% | -5.2 |
| Rocket Lab | RKLB | XLI | 13.69% | $104.63 | -4.23% | -3.4 |
| Cerebras Systems | CBRS | SOXX | 13.26% | $212.25 | -2.65% | -4.1 |
| Intuit | INTU | IGV | 13.2% | $281.13 | -0.23% | -4.2 |
| Micron Technology | MU | SOXX | 12.01% | $1027.7 | -5.54% | 3.8 |
| Oracle | ORCL | IGV | 10.98% | $188.35 | -2.23% | -4.4 |
| IBM | IBM | XLK | 10.83% | $270.72 | 0.75% | -1.7 |
| ServiceNow | NOW | IGV | 9.91% | $101.33 | -2.71% | -3.5 |
| FedEx Corporation | FDX | IYT | 9.87% | $335.74 | -0.89% | -0 |
| Cloudflare | NET | XLK | 9.6% | $231.41 | -1.82% | -1.5 |
| SanDisk Corp | SNDK | SOXX | 9.59% | $1991.55 | -5.52% | 7.4 |
| Cryptocurrencies | BITO | 9.52% | $8.93 | -1.33% | 0 | |
| Applovin | APP | IGV | 9.33% | $515.2 | -1.09% | -1.6 |
| QUALCOMM | QCOM | SOXX | 8.87% | $214.39 | -2.91% | 0.1 |
| Boston Scientific | BSX | XLV | 8.74% | $46.93 | 0.36% | -1.9 |
Avergae Standard Deviation: 12.48% Avergae Trend Sentiment: -1.2