| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jun 26 | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -3.3 | -1.5 | -0.7 | -1.4 | -3.7 | -2.6 | -5.3 | -4.4 | -2.2 | -1.4 |
| Average Force | -2.5 | -2.4 | -1.8 | -1.2 | -1.9 | -2.6 | -3.9 | -4.1 | -4 | -2.7 |
| Level | 14% | 13.1% | 12.5% | 12.3% | 11.9% | 11.6% | 12% | 11.6% | 11.3% | 11.2% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Oracle | ORCL | IGV | 14.55% | $140.7 | -2.44% | 25 | -2.7 |
| Corning Inc | GLW | IYZ | 12.75% | $190.9 | -0.77% | 40 | -1.8 |
| Nebius Group NV | NBIS | XLK | 12.57% | $219.65 | 3.11% | 28 | -1.1 |
| Rocket Lab | RKLB | XLI | 12.52% | $80.92 | -1.97% | 13 | -5.6 |
| Accenture | ACN | XLK | 12.45% | $135.22 | -2.76% | 43 | -0.8 |
| Western Digital | WDC | SOXX | 12.29% | $581.25 | 0.55% | 35 | 0.8 |
| CoreWeave | CRWV | XLK | 12.25% | $88.88 | -1.12% | 28 | 0.2 |
| Bloom Energy | BE | XLI | 12.15% | $244.68 | -4.8% | 18 | -4.1 |
| Teradyne | TER | SOXX | 11.51% | $360.98 | -0.49% | 20 | -2.8 |
| SpaceX Inc | SPCX | ITA | 11.16% | $145.3 | -3.22% | 23 | -3.3 |
| Circle Internet Group | CRCL | XLF | 11% | $66.18 | 5.03% | 30 | -0.8 |
| AST SpaceMobile | ASTS | IYZ | 10.85% | $73.29 | -0.8% | 30 | -2.9 |
| SanDisk Corp | SNDK | SOXX | 10.59% | $1915 | 3.05% | 43 | 0.6 |
| Marvell Technology | MRVL | SOXX | 10.03% | $236.48 | -2.79% | 13 | -2.5 |
| Seagate Technology | STX | SOXX | 9.67% | $909.85 | 2.22% | 38 | 1.4 |
| Coherent Corp. | COHR | IYZ | 9.62% | $324.53 | -0.83% | 13 | -3.3 |
| Natera | NTRA | IBB | 9.54% | $270.26 | -4.11% | 68 | 0.7 |
| Cerebras Systems | CBRS | SOXX | 9.37% | $214.62 | 8.1% | 60 | 2.8 |
| EchoStar | SATS | XLC | 9.36% | $96.17 | -1.83% | 25 | -2.1 |
| Micron Technology | MU | SOXX | 9.06% | $980.79 | -1.09% | 30 | -1.4 |
Avergae Standard Deviation: 11.16% Avergae Trend Sentiment: -1.4