| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jul 1 | Jul 2 | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 13 | Jul 14 | Jul 15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -1.4 | -3.7 | -2.6 | -5.3 | -4.4 | -2.2 | -1.4 | -3.3 | -2.5 | -5.2 |
| Average Force | -1.2 | -1.9 | -2.6 | -3.9 | -4.1 | -4 | -2.7 | -2.3 | -2.4 | -3.7 |
| Level | 12.3% | 11.9% | 11.6% | 12% | 11.6% | 11.3% | 11.2% | 11.5% | 11.7% | 12.3% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CoreWeave | CRWV | XLK | 16.17% | $77.12 | -2.06% | 13 | -7.1 |
| Nebius Group NV | NBIS | XLK | 15.71% | $199.51 | 1.06% | 18 | -6.4 |
| Oracle | ORCL | IGV | 14.49% | $132.53 | 3.59% | 25 | -4.1 |
| Marvell Technology | MRVL | SOXX | 14.01% | $206.93 | -6.97% | 3 | -7.9 |
| Rocket Lab | RKLB | XLI | 13.99% | $76.2 | -3.31% | 15 | -6.4 |
| Teradyne | TER | SOXX | 13.09% | $342 | -3.18% | 18 | -5.5 |
| Corning Inc | GLW | IYZ | 13% | $174.44 | -7.03% | 20 | -5.4 |
| Bloom Energy | BE | XLI | 12.92% | $239.36 | -1.66% | 15 | -4.2 |
| SanDisk Corp | SNDK | SOXX | 12.76% | $1608.96 | -8.47% | 10 | -5.9 |
| SpaceX Inc | SPCX | ITA | 12.59% | $135.27 | -1.63% | 15 | -5.9 |
| Western Digital | WDC | SOXX | 12.49% | $513.99 | -8.76% | 10 | -4.6 |
| Coherent Corp. | COHR | IYZ | 12.46% | $299.35 | -3.67% | 10 | -5.5 |
| AST SpaceMobile | ASTS | IYZ | 11.1% | $66.32 | -3.63% | 15 | -6.7 |
| Circle Internet Group | CRCL | XLF | 10.94% | $65.68 | 3.88% | 35 | -0.3 |
| Intel | INTC | SOXX | 10.62% | $103.14 | -4.29% | 8 | -5.4 |
| Seagate Technology | STX | SOXX | 10.29% | $826.43 | -5.91% | 18 | -3.3 |
| Cerebras Systems | CBRS | SOXX | 9.95% | $184.38 | -9.53% | 25 | -2.4 |
| IBM | IBM | XLK | 9.93% | $211.18 | -2.71% | -23 | -9.5 |
| Micron Technology | MU | SOXX | 9.49% | $904.77 | -7.97% | 10 | -4.2 |
| KLA Corp | KLAC | SOXX | 9.34% | $224.19 | -2.68% | 25 | -3.8 |
Avergae Standard Deviation: 12.27% Avergae Trend Sentiment: -5.2