| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jul 30 | Jul 31 | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 10 | Aug 11 | Aug 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -4.5 | -2.8 | -0.9 | 2 | 2.7 | -0 | 1.6 | 0.6 | 0.8 | 3.4 |
| Average Force | -6.3 | -5 | -2.7 | -0.6 | 1.3 | 1.6 | 1.4 | 0.7 | 1 | 1.6 |
| Level | 13.5% | 13% | 12.1% | 10.8% | 10.6% | 10.4% | 9.7% | 9.6% | 9.6% | 9.3% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Alnylam Pharmaceuticals | ALNY | IBB | 13.57% | $222.5 | 0.59% | 30 | -4.5 |
| SanDisk Corp | SNDK | SOXX | 12.19% | $1336.72 | 5.17% | 50 | 1.3 |
| Applovin | APP | IGV | 11.6% | $303.42 | -4.79% | -13 | -9.5 |
| Palantir | PLTR | IGV | 10.97% | $171.03 | -2.24% | 90 | 6 |
| Coherent Corp. | COHR | IYZ | 10.19% | $355.86 | 8.3% | 90 | 7 |
| Microsoft Corporation | MSFT | IGV | 9.99% | $493.21 | -2.1% | 78 | 3.4 |
| CoreWeave | CRWV | XLK | 9.94% | $107.73 | -0.89% | 113 | 9.5 |
| Tesla | TSLA | XLY | 9.36% | $327.42 | -1.62% | 45 | 0.2 |
| Nebius Group NV | NBIS | XLK | 9.36% | $259.2 | 14.69% | 115 | 9.5 |
| Western Digital | WDC | SOXX | 9.2% | $454.6 | 3.81% | 25 | -3.7 |
| Insmed | INSM | IBB | 8.97% | $132.34 | -0.17% | 95 | 8.9 |
| Bloom Energy | BE | XLI | 8.44% | $237.06 | 12.24% | 85 | 3.6 |
| Accenture | ACN | XLK | 8.08% | $180.13 | 0.17% | 83 | 2.9 |
| Vertiv Holdings | VRT | XLI | 8.06% | $288.36 | 2.32% | 63 | 2.9 |
| ServiceNow | NOW | IGV | 7.88% | $124.96 | -2.02% | 85 | 3 |
| AST SpaceMobile | ASTS | IYZ | 7.82% | $74.17 | 3.55% | 100 | 5.4 |
| Lumentum Holdings | LITE | IYZ | 7.81% | $930.43 | 13.39% | 103 | 7.8 |
| Rocket Lab | RKLB | XLI | 7.67% | $81.2 | 1.49% | 93 | 5 |
| Robinhood Markets | HOOD | XLF | 7.57% | $94.82 | 0.46% | 48 | -0.1 |
| Cerebras Systems | CBRS | SOXX | 7.45% | $262.7 | 11.9% | 120 | 9.5 |
Avergae Standard Deviation: 9.31% Avergae Trend Sentiment: 3.4