| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jul 31 | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 10 | Aug 11 | Aug 12 | Aug 13 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -2.8 | -0.9 | 2 | 2.7 | -0 | 1.6 | 0.6 | 0.8 | 3.4 | 3.7 |
| Average Force | -5 | -2.7 | -0.6 | 1.3 | 1.6 | 1.4 | 0.7 | 1 | 1.6 | 2.6 |
| Level | 13% | 12.1% | 10.8% | 10.6% | 10.4% | 9.7% | 9.6% | 9.6% | 9.3% | 9.7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Alnylam Pharmaceuticals | ALNY | IBB | 13.13% | $227.32 | 1.5% | 38 | 0.8 |
| Applovin | APP | IGV | 12.38% | $312.26 | 2.8% | 3 | -5.4 |
| Coherent Corp. | COHR | IYZ | 11.77% | $327.35 | -7.95% | 68 | 2.9 |
| CoreWeave | CRWV | XLK | 11.23% | $106.29 | -0.79% | 100 | 9.5 |
| Palantir | PLTR | IGV | 11.1% | $179.55 | 4.98% | 95 | 8.1 |
| Nebius Group NV | NBIS | XLK | 10.46% | $255.04 | -0.17% | 100 | 9.5 |
| Insmed | INSM | IBB | 10.11% | $126.76 | -4.18% | 80 | 2.6 |
| Microsoft Corporation | MSFT | IGV | 10.06% | $495.98 | 0.72% | 75 | 1.8 |
| Cerebras Systems | CBRS | SOXX | 9.9% | $230.71 | -11.96% | 73 | 4.1 |
| SanDisk Corp | SNDK | SOXX | 9.85% | $1531.37 | 13.92% | 83 | 6.6 |
| Lumentum Holdings | LITE | IYZ | 9.13% | $882.15 | -5.4% | 80 | 4.5 |
| AST SpaceMobile | ASTS | IYZ | 8.83% | $71.58 | -3.68% | 83 | 4.5 |
| Western Digital | WDC | SOXX | 8.77% | $487.9 | 7.44% | 45 | 0.9 |
| Bloom Energy | BE | XLI | 8.41% | $236.2 | -0.4% | 83 | 2.7 |
| Newmont | NEM | XLB | 8.39% | $114.19 | -3.1% | 88 | 4.5 |
| Rocket Lab | RKLB | XLI | 8.18% | $80.11 | -1.31% | 85 | 4 |
| Tesla | TSLA | XLY | 8.17% | $338.94 | 3.49% | 58 | 1.3 |
| Accenture | ACN | XLK | 8.07% | $178.48 | -0.92% | 78 | 2.8 |
| ServiceNow | NOW | IGV | 8.06% | $127.23 | 1.83% | 85 | 4.1 |
| Oracle | ORCL | IGV | 7.85% | $156.3 | 1.97% | 95 | 5 |
Avergae Standard Deviation: 9.69% Avergae Trend Sentiment: 3.7