| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.9 | 2 | 2.7 | -0 | 1.6 | 0.6 | 0.8 | 3.4 | 3.7 | 3.2 |
| Average Force | -2.7 | -0.6 | 1.3 | 1.6 | 1.4 | 0.7 | 1 | 1.6 | 2.6 | 3.4 |
| Level | 12.1% | 10.8% | 10.6% | 10.4% | 9.7% | 9.6% | 9.6% | 9.3% | 9.7% | 10% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Applovin | APP | IGV | 12.96% | $315.96 | 1.05% | 10 | -5.5 |
| Alnylam Pharmaceuticals | ALNY | IBB | 12.66% | $228.39 | 0.56% | 38 | 1.3 |
| Palantir | PLTR | IGV | 12.33% | $174.18 | -2.7% | 83 | 4.9 |
| CoreWeave | CRWV | XLK | 12.12% | $105.26 | -0.93% | 93 | 8.7 |
| Coherent Corp. | COHR | IYZ | 11.87% | $325.83 | -0.43% | 65 | -0.4 |
| Nebius Group NV | NBIS | XLK | 11.13% | $277.68 | 7.59% | 108 | 9.5 |
| Insmed | INSM | IBB | 10.66% | $123.78 | -2.02% | 70 | 1.8 |
| Cerebras Systems | CBRS | SOXX | 10.29% | $218.84 | -5.27% | 58 | 1.4 |
| Microsoft Corporation | MSFT | IGV | 10.19% | $495.15 | -0.35% | 73 | 1.5 |
| SanDisk Corp | SNDK | SOXX | 9.55% | $1632.96 | 6.86% | 95 | 9.5 |
| Bloom Energy | BE | XLI | 9% | $229.91 | -2.67% | 73 | 2.4 |
| AST SpaceMobile | ASTS | IYZ | 8.95% | $70.93 | -0.83% | 78 | 2.5 |
| Lumentum Holdings | LITE | IYZ | 8.8% | $926.37 | 5.22% | 90 | 4.6 |
| Oracle | ORCL | IGV | 8.75% | $150.33 | -3.77% | 80 | 2.7 |
| ServiceNow | NOW | IGV | 8.61% | $124.03 | -2.53% | 75 | 1.9 |
| Airbnb | ABNB | XLY | 8.59% | $183.91 | -0.66% | 90 | 3.8 |
| Rocket Lab | RKLB | XLI | 8.47% | $80.45 | 0.43% | 83 | 2.4 |
| Newmont | NEM | XLB | 8.44% | $117.75 | 3.12% | 90 | 4.5 |
| Western Digital | WDC | SOXX | 8.39% | $504.51 | 3.53% | 53 | 2.6 |
| SpaceX Inc | SPCX | ITA | 8.3% | $140 | -2.03% | 88 | 4.2 |
Avergae Standard Deviation: 10% Avergae Trend Sentiment: 3.2