| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Aug 31 | Sep 1 | Sep 2 | Sep 3 | Sep 4 | Sep 8 | Sep 9 | Sep 10 | Sep 11 | Sep 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.3 | -1.1 | -0.4 | -1.2 | 1 | 1.1 | 1.4 | -0.3 | -0.7 | -1.1 |
| Average Force | 0.1 | -0.4 | -0.4 | -0.9 | -0.2 | 0.3 | 1.2 | 0.7 | 0.1 | -0.7 |
| Level | 9.2% | 9.3% | 9.1% | 9.7% | 8.9% | 8.7% | 8.7% | 9.7% | 9% | 8.8% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Moderna Inc | MRNA | IBB | 17.84% | $146.63 | 1.84% | 58 | 3.9 |
| Ciena Corp | CIEN | IYZ | 10.71% | $319.6 | -8.57% | 13 | -3.2 |
| Cerebras Systems | CBRS | SOXX | 10.12% | $180.8 | -5.8% | 30 | -3.8 |
| Rocket Lab | RKLB | XLI | 10.04% | $62.47 | -0.76% | 30 | -2.2 |
| Salesforce | CRM | IGV | 10.04% | $259.3 | 4.68% | 75 | 1.5 |
| Bloom Energy | BE | XLI | 9.6% | $256.98 | -6.81% | 78 | 2.8 |
| Nebius Group NV | NBIS | XLK | 9.54% | $211.77 | -5.69% | 38 | -2.6 |
| Circle Internet Group | CRCL | XLF | 8.8% | $97.46 | 7.57% | 73 | 1.6 |
| Howmet Aerospace | HWM | ITA | 8.6% | $227.1 | -1.09% | 10 | -5.4 |
| CoreWeave | CRWV | XLK | 8.07% | $83.03 | -6.7% | 28 | -2.7 |
| Stryker | SYK | XLV | 7.92% | $281.93 | 2.31% | 15 | -4 |
| Robinhood Markets | HOOD | XLF | 7.86% | $114.28 | 1.52% | 68 | 0.4 |
| Teradyne | TER | SOXX | 7.81% | $329.37 | -13.26% | 13 | -3.5 |
| Booking Holdings | BKNG | XLY | 7.64% | $175.46 | 0.88% | 10 | -4.5 |
| Coherent Corp. | COHR | IYZ | 7.4% | $266.49 | -12.73% | 20 | -2.5 |
| Dell | DELL | XLK | 7.33% | $534.33 | -5.81% | 83 | 2.4 |
| Coinbase Global | COIN | XLF | 6.95% | $192.21 | 9.67% | 78 | 2.9 |
| Cryptocurrencies | BITO | 6.94% | $10.62 | 2.36% | 63 | 1 | |
| Cadence Design Systems | CDNS | XLK | 6.82% | $278.74 | -3.67% | 8 | -3.7 |
| AST SpaceMobile | ASTS | IYZ | 6.76% | $60.1 | 0.39% | 35 | -1.3 |
Avergae Standard Deviation: 8.84% Avergae Trend Sentiment: -1.1